|
|
Coral Canyon Weather Data
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 7/1/2009 | 0.31" | 0.01" | 103.3°F | 68.7°F | 89.3°F | 22.3% | 3.9 MPH | 323.2w/m² |
| 7/2/2009 | 0.18" | 0.00" | 91.9°F | 75.5°F | 83.7°F | 33.3% | 4.2 MPH | 147.8w/m² |
| 7/3/2009 | 0.29" | 0.00" | 99.3°F | 65.6°F | 84.2°F | 36.3% | 3.5 MPH | 335.9w/m² |
| 7/4/2009 | 0.29" | 0.00" | 99.2°F | 70.4°F | 86.0°F | 29.9% | 3.4 MPH | 327.9w/m² |
| 7/5/2009 | 0.29" | 0.00" | 101.8°F | 67.8°F | 85.8°F | 23.2% | 3.2 MPH | 340.7w/m² |
| 7/6/2009 | 0.32" | 0.00" | 103.4°F | 68.5°F | 86.1°F | 13.5% | 3.8 MPH | 349.5w/m² |
| 7/7/2009 | 0.33" | 0.00" | 100.6°F | 67.1°F | 86.3°F | 12.9% | 4.4 MPH | 345.3w/m² |
| 7/8/2009 | 0.30" | 0.00" | 100.4°F | 68.6°F | 86.0°F | 14.5% | 3.9 MPH | 336.7w/m² |
| 7/9/2009 | 0.30" | 0.00" | 101.4°F | 65.7°F | 85.5°F | 11.2% | 3.6 MPH | 345.1w/m² |
| 7/10/2009 | 0.26" | 0.00" | 101.9°F | 58.4°F | 85.0°F | 12.4% | 3.0 MPH | 303.3w/m² |
| 7/11/2009 | 0.29" | 0.00" | 103.8°F | 72.9°F | 90.1°F | 15.6% | 4.0 MPH | 291.9w/m² |
| 7/12/2009 | 0.30" | 0.00" | 105.0°F | 69.2°F | 89.1°F | 23.7% | 3.4 MPH | 332.9w/m² |
| 7/13/2009 | 0.31" | 0.00" | 104.1°F | 67.6°F | 86.8°F | 21.3% | 3.5 MPH | 338.8w/m² |
| 7/14/2009 | 0.28" | 0.00" | 103.0°F | 65.0°F | 85.8°F | 17.6% | 2.9 MPH | 327.4w/m² |
| 7/15/2009 | 0.30" | 0.00" | 104.8°F | 70.5°F | 89.6°F | 15.1% | 3.3 MPH | 332.1w/m² |
| 7/16/2009 | 0.30" | 0.00" | 106.6°F | 73.0°F | 90.2°F | 19.1% | 3.1 MPH | 335.0w/m² |
| 7/17/2009 | 0.29" | 0.00" | 110.6°F | 69.0°F | 91.4°F | 18.8% | 2.7 MPH | 334.0w/m² |
| 7/18/2009 | 0.32" | 0.00" | 110.7°F | 67.4°F | 91.9°F | 17.7% | 4.0 MPH | 315.2w/m² |
| 7/19/2009 | 0.30" | 0.00" | 105.4°F | 75.5°F | 91.2°F | 21.0% | 4.2 MPH | 288.5w/m² |
| 7/20/2009 | 0.28" | 0.05" | 100.1°F | 72.8°F | 87.0°F | 32.3% | 4.3 MPH | 291.7w/m² |
| 7/21/2009 | 0.20" | 0.04" | 99.5°F | 71.7°F | 84.4°F | 42.1% | 2.3 MPH | 240.3w/m² |
| 7/22/2009 | 0.28" | 0.00" | 105.7°F | 78.2°F | 90.3°F | 25.2% | 3.2 MPH | 313.6w/m² |
| 7/23/2009 | 0.25" | 0.00" | 101.6°F | 75.0°F | 86.4°F | 30.1% | 3.9 MPH | 237.6w/m² |
| 7/24/2009 | 0.22" | 0.00" | 98.0°F | 71.7°F | 85.2°F | 33.6% | 3.0 MPH | 213.0w/m² |
| 7/25/2009 | 0.24" | 0.00" | 99.8°F | 70.8°F | 84.8°F | 40.8% | 3.0 MPH | 249.4w/m² |
| 7/26/2009 | 0.29" | 0.00" | 101.0°F | 67.0°F | 86.2°F | 40.0% | 3.4 MPH | 315.0w/m² |
| Totals: | 7.33" | 0.10" | 110.7°F | 58.4°F | 87.2°F | 24.0% | 3.5 MPH | 304.3w/m² |
