|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 10/1/2005 | 0.13" | 0.00" | 89.7°F | 47.9°F | 67.8°F | 28.5% | 1.8 MPH | 185.3w/m² |
| 10/2/2005 | 0.21" | 0.00" | 90.0°F | 63.0°F | 76.9°F | 27.4% | 5.4 MPH | 176.9w/m² |
| 10/3/2005 | 0.22" | 0.00" | 87.7°F | 57.9°F | 76.9°F | 23.1% | 5.7 MPH | 183.0w/m² |
| 10/4/2005 | 0.17" | 0.00" | 71.7°F | 58.1°F | 65.6°F | 24.1% | 5.2 MPH | 185.8w/m² |
| 10/5/2005 | 0.16" | 0.00" | 76.2°F | 42.7°F | 60.7°F | 24.1% | 4.9 MPH | 188.6w/m² |
| 10/6/2005 | 0.12" | 0.00" | 79.5°F | 37.7°F | 58.5°F | 34.4% | 1.9 MPH | 182.8w/m² |
| 10/7/2005 | 0.12" | 0.00" | 86.9°F | 44.1°F | 64.4°F | 33.6% | 1.8 MPH | 177.8w/m² |
| 10/8/2005 | 0.12" | 0.00" | 80.0°F | 54.6°F | 67.8°F | 25.9% | 3.4 MPH | 102.0w/m² |
| 10/9/2005 | 0.15" | 0.00" | 74.6°F | 48.9°F | 61.7°F | 36.2% | 4.1 MPH | 168.8w/m² |
| 10/10/2005 | 0.14" | 0.00" | 72.9°F | 42.6°F | 60.7°F | 30.2% | 4.6 MPH | 174.1w/m² |
| 10/11/2005 | 0.11" | 0.00" | 74.7°F | 37.4°F | 55.8°F | 37.9% | 1.8 MPH | 174.4w/m² |
| 10/12/2005 | 0.13" | 0.00" | 79.9°F | 47.2°F | 63.3°F | 26.1% | 2.6 MPH | 160.6w/m² |
| 10/13/2005 | 0.12" | 0.00" | 81.9°F | 45.7°F | 63.2°F | 28.4% | 2.0 MPH | 169.6w/m² |
| 10/14/2005 | 0.11" | 0.00" | 87.5°F | 42.3°F | 63.7°F | 29.9% | 1.7 MPH | 168.3w/m² |
| 10/15/2005 | 0.11" | 0.26" | 81.2°F | 48.1°F | 66.4°F | 35.3% | 3.3 MPH | 121.6w/m² |
| 10/16/2005 | 0.13" | 0.04" | 81.6°F | 55.9°F | 67.1°F | 52.6% | 3.9 MPH | 152.9w/m² |
| 10/17/2005 | 0.09" | 0.00" | 79.8°F | 52.4°F | 65.5°F | 51.8% | 2.6 MPH | 105.8w/m² |
| 10/18/2005 | 0.03" | 0.97" | 65.9°F | 50.5°F | 57.9°F | 90.0% | 2.6 MPH | 42.6w/m² |
| 10/19/2005 | 0.04" | 0.01" | 60.5°F | 48.9°F | 55.2°F | 84.3% | 0.9 MPH | 50.6w/m² |
| 10/20/2005 | 0.09" | 0.00" | 72.4°F | 46.5°F | 58.3°F | 76.3% | 1.4 MPH | 153.5w/m² |
| 10/21/2005 | 0.08" | 0.00" | 76.3°F | 46.3°F | 61.2°F | 66.2% | 1.5 MPH | 133.7w/m² |
| 10/22/2005 | 0.10" | 0.00" | 80.1°F | 50.6°F | 64.7°F | 52.7% | 1.6 MPH | 150.0w/m² |
| 10/23/2005 | 0.09" | 0.00" | 79.7°F | 48.3°F | 62.3°F | 56.0% | 1.5 MPH | 156.1w/m² |
| 10/24/2005 | 0.09" | 0.00" | 82.7°F | 47.2°F | 62.1°F | 56.4% | 1.5 MPH | 150.5w/m² |
| 10/25/2005 | 0.06" | 0.03" | 73.8°F | 46.7°F | 57.6°F | 64.6% | 1.8 MPH | 82.6w/m² |
| 10/26/2005 | 0.08" | 0.00" | 72.0°F | 41.3°F | 55.2°F | 70.5% | 1.2 MPH | 146.2w/m² |
| 10/27/2005 | 0.06" | 0.00" | 70.8°F | 45.1°F | 58.4°F | 64.8% | 1.4 MPH | 91.5w/m² |
| 10/28/2005 | 0.06" | 0.02" | 69.0°F | 48.3°F | 59.8°F | 69.5% | 1.8 MPH | 88.5w/m² |
| 10/29/2005 | 0.08" | 0.00" | 70.6°F | 42.1°F | 54.7°F | 71.3% | 1.4 MPH | 143.5w/m² |
| 10/30/2005 | 0.07" | 0.00" | 71.5°F | 39.0°F | 54.5°F | 64.2% | 1.6 MPH | 135.1w/m² |
| 10/31/2005 | 0.08" | 0.00" | 70.6°F | 40.1°F | 54.6°F | 45.9% | 1.8 MPH | 143.8w/m² |
| Totals: | 3.36" | 1.33" | 90.0°F | 37.4°F | 62.0°F | 47.8% | 2.5 MPH | 143.4w/m² |
