|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 10/1/2008 | 0.13" | 0.00" | 92.6°F | 53.5°F | 72.9°F | 24.7% | 0.5 MPH | 219.5w/m² |
| 10/2/2008 | 0.11" | 0.00" | 88.4°F | 56.3°F | 72.4°F | 26.6% | 0.4 MPH | 168.2w/m² |
| 10/3/2008 | 0.13" | 0.00" | 85.6°F | 58.5°F | 71.1°F | 32.4% | 1.3 MPH | 160.7w/m² |
| 10/4/2008 | 0.03" | 0.51" | 73.1°F | 53.0°F | 61.8°F | 66.9% | 0.7 MPH | 37.9w/m² |
| 10/5/2008 | 0.12" | 0.14" | 71.8°F | 46.8°F | 58.2°F | 75.0% | 0.1 MPH | 216.8w/m² |
| 10/6/2008 | 0.12" | 0.00" | 77.7°F | 49.6°F | 62.1°F | 56.9% | 0.3 MPH | 214.9w/m² |
| 10/7/2008 | 0.12" | 0.00" | 83.4°F | 48.7°F | 65.1°F | 46.8% | 0.0 MPH | 216.1w/m² |
| 10/8/2008 | 0.12" | 0.00" | 85.8°F | 50.4°F | 66.5°F | 42.2% | 0.1 MPH | 215.7w/m² |
| 10/9/2008 | 0.15" | 0.00" | 87.5°F | 54.1°F | 69.8°F | 28.7% | 1.7 MPH | 213.0w/m² |
| 10/10/2008 | 0.14" | 0.00" | 75.0°F | 42.3°F | 62.1°F | 25.5% | 2.4 MPH | 210.7w/m² |
| 10/11/2008 | 0.09" | 0.01" | 53.8°F | 34.4°F | 47.7°F | 43.5% | 4.6 MPH | 141.7w/m² |
| 10/12/2008 | 0.10" | 0.00" | 55.7°F | 28.2°F | 43.1°F | 53.7% | 2.3 MPH | 209.4w/m² |
| 10/13/2008 | 0.12" | 0.00" | 61.2°F | 30.6°F | 46.5°F | 40.8% | 3.6 MPH | 205.1w/m² |
| 10/14/2008 | 0.10" | 0.00" | 69.8°F | 31.8°F | 50.9°F | 40.7% | 1.3 MPH | 205.4w/m² |
| 10/15/2008 | 0.11" | 0.00" | 79.1°F | 36.5°F | 56.3°F | 40.4% | 0.8 MPH | 204.9w/m² |
| 10/16/2008 | 0.11" | 0.00" | 80.8°F | 41.5°F | 59.5°F | 32.2% | 0.8 MPH | 201.9w/m² |
| 10/17/2008 | 0.11" | 0.00" | 87.1°F | 43.8°F | 61.6°F | 31.5% | 0.5 MPH | 200.3w/m² |
| 10/18/2008 | 0.10" | 0.00" | 83.5°F | 44.0°F | 62.2°F | 31.3% | 0.8 MPH | 184.3w/m² |
| 10/19/2008 | 0.11" | 0.00" | 83.2°F | 48.7°F | 65.4°F | 35.0% | 0.6 MPH | 179.0w/m² |
| 10/20/2008 | 0.12" | 0.00" | 81.5°F | 46.6°F | 63.4°F | 38.4% | 1.2 MPH | 188.7w/m² |
| 10/21/2008 | 0.12" | 0.00" | 83.8°F | 42.4°F | 62.1°F | 34.9% | 1.8 MPH | 188.5w/m² |
| 10/22/2008 | 0.16" | 0.00" | 70.6°F | 41.7°F | 58.8°F | 16.8% | 5.5 MPH | 194.9w/m² |
| 10/23/2008 | 0.10" | 0.00" | 73.5°F | 31.8°F | 49.6°F | 36.4% | 0.8 MPH | 190.9w/m² |
| 10/24/2008 | 0.09" | 0.00" | 76.6°F | 36.5°F | 53.7°F | 34.5% | 1.0 MPH | 183.3w/m² |
| 10/25/2008 | 0.10" | 0.00" | 79.2°F | 36.5°F | 55.9°F | 30.1% | 0.9 MPH | 184.4w/m² |
| 10/26/2008 | 0.11" | 0.00" | 84.1°F | 38.9°F | 60.6°F | 29.9% | 1.8 MPH | 178.1w/m² |
| 10/27/2008 | 0.10" | 0.00" | 88.4°F | 42.5°F | 63.3°F | 31.5% | 0.5 MPH | 177.9w/m² |
| 10/28/2008 | 0.10" | 0.00" | 83.5°F | 43.3°F | 62.0°F | 32.2% | 1.0 MPH | 174.8w/m² |
| 10/29/2008 | 0.10" | 0.00" | 81.4°F | 44.3°F | 61.2°F | 33.5% | 0.9 MPH | 171.1w/m² |
| 10/30/2008 | 0.10" | 0.00" | 81.6°F | 40.5°F | 60.6°F | 38.1% | 0.9 MPH | 167.9w/m² |
| 10/31/2008 | 0.07" | 0.00" | 79.7°F | 56.6°F | 66.5°F | 34.8% | 0.9 MPH | 93.9w/m² |
| Totals: | 3.38" | 0.66" | 92.6°F | 28.2°F | 60.4°F | 37.6% | 1.3 MPH | 183.9w/m² |
