|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 11/1/2005 | 0.08" | 0.00" | 77.9°F | 37.0°F | 54.7°F | 48.7% | 1.6 MPH | 137.8w/m² |
| 11/2/2005 | 0.06" | 0.00" | 69.9°F | 44.6°F | 57.1°F | 43.9% | 2.1 MPH | 86.9w/m² |
| 11/3/2005 | 0.10" | 0.00" | 74.2°F | 43.9°F | 61.4°F | 32.5% | 2.3 MPH | 126.7w/m² |
| 11/4/2005 | 0.09" | 0.00" | 69.6°F | 40.2°F | 54.3°F | 42.9% | 2.1 MPH | 139.8w/m² |
| 11/5/2005 | 0.07" | 0.00" | 67.9°F | 32.4°F | 49.7°F | 55.1% | 1.3 MPH | 137.1w/m² |
| 11/6/2005 | 0.07" | 0.00" | 67.9°F | 32.3°F | 49.9°F | 52.3% | 1.5 MPH | 118.8w/m² |
| 11/7/2005 | 0.06" | 0.00" | 74.0°F | 43.8°F | 57.0°F | 46.4% | 1.5 MPH | 74.5w/m² |
| 11/8/2005 | 0.06" | 0.00" | 70.3°F | 48.7°F | 59.2°F | 42.4% | 1.5 MPH | 58.8w/m² |
| 11/9/2005 | 0.05" | 0.00" | 67.0°F | 44.0°F | 54.7°F | 57.5% | 0.9 MPH | 68.0w/m² |
| 11/10/2005 | 0.05" | 0.00" | 71.6°F | 48.8°F | 56.2°F | 59.5% | 0.9 MPH | 55.2w/m² |
| 11/11/2005 | 0.04" | 0.19" | 58.4°F | 42.2°F | 52.5°F | 75.5% | 2.0 MPH | 57.1w/m² |
| 11/12/2005 | 0.06" | 0.00" | 65.3°F | 37.0°F | 49.9°F | 80.3% | 1.4 MPH | 126.6w/m² |
| 11/13/2005 | 0.05" | 0.00" | 64.0°F | 36.9°F | 48.5°F | 72.6% | 1.4 MPH | 119.7w/m² |
| 11/14/2005 | 0.07" | 0.00" | 71.0°F | 36.1°F | 52.3°F | 60.5% | 2.4 MPH | 115.0w/m² |
| 11/15/2005 | 0.10" | 0.00" | 57.0°F | 37.9°F | 48.0°F | 29.0% | 5.6 MPH | 130.4w/m² |
| 11/16/2005 | 0.06" | 0.00" | 61.4°F | 29.8°F | 44.3°F | 43.4% | 2.0 MPH | 126.7w/m² |
| 11/17/2005 | 0.08" | 0.00" | 64.8°F | 30.0°F | 48.0°F | 45.8% | 3.5 MPH | 126.3w/m² |
| 11/18/2005 | 0.07" | 0.00" | 62.9°F | 31.2°F | 44.6°F | 48.5% | 2.0 MPH | 126.5w/m² |
| 11/19/2005 | 0.06" | 0.00" | 68.1°F | 28.4°F | 44.3°F | 52.8% | 1.8 MPH | 123.5w/m² |
| 11/20/2005 | 0.06" | 0.00" | 64.2°F | 27.5°F | 44.8°F | 49.7% | 1.5 MPH | 125.0w/m² |
| 11/21/2005 | 0.06" | 0.00" | 65.9°F | 28.8°F | 43.5°F | 55.1% | 1.3 MPH | 121.0w/m² |
| 11/22/2005 | 0.05" | 0.00" | 62.1°F | 25.8°F | 42.6°F | 57.0% | 1.3 MPH | 108.8w/m² |
| 11/23/2005 | 0.06" | 0.00" | 60.0°F | 27.4°F | 43.5°F | 56.3% | 1.3 MPH | 108.1w/m² |
| 11/24/2005 | 0.06" | 0.00" | 64.2°F | 29.6°F | 43.3°F | 55.8% | 1.2 MPH | 114.4w/m² |
| 11/25/2005 | 0.05" | 0.00" | 60.6°F | 26.8°F | 41.5°F | 51.5% | 1.4 MPH | 95.5w/m² |
| 11/26/2005 | 0.09" | 0.00" | 58.2°F | 31.3°F | 44.1°F | 45.3% | 4.6 MPH | 113.7w/m² |
| 11/27/2005 | 0.06" | 0.00" | 46.6°F | 20.8°F | 35.3°F | 35.8% | 3.4 MPH | 117.4w/m² |
| 11/28/2005 | 0.05" | 0.00" | 45.7°F | 13.8°F | 31.3°F | 45.7% | 1.7 MPH | 115.3w/m² |
| 11/29/2005 | 0.05" | 0.00" | 52.5°F | 27.8°F | 37.9°F | 58.9% | 1.6 MPH | 103.1w/m² |
| 11/30/2005 | 0.05" | 0.00" | 57.5°F | 20.7°F | 36.7°F | 58.0% | 1.3 MPH | 111.8w/m² |
| Totals: | 1.91" | 0.19" | 77.9°F | 13.8°F | 47.7°F | 52.0% | 1.9 MPH | 109.6w/m² |
