|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 11/1/2006 | 0.07" | 0.00" | 61.2°F | 31.6°F | 45.7°F | 54.8% | 1.4 MPH | 121.2w/m² |
| 11/2/2006 | 0.07" | 0.00" | 63.9°F | 31.2°F | 47.0°F | 52.5% | 1.4 MPH | 121.7w/m² |
| 11/3/2006 | 0.07" | 0.00" | 67.0°F | 34.3°F | 50.0°F | 55.5% | 1.3 MPH | 132.0w/m² |
| 11/4/2006 | 0.09" | 0.00" | 70.3°F | 35.0°F | 52.7°F | 53.4% | 1.9 MPH | 153.5w/m² |
| 11/5/2006 | 0.07" | 0.00" | 66.1°F | 38.2°F | 50.7°F | 53.3% | 1.5 MPH | 132.7w/m² |
| 11/6/2006 | 0.08" | 0.00" | 72.6°F | 34.9°F | 52.4°F | 52.1% | 1.5 MPH | 148.9w/m² |
| 11/7/2006 | 0.08" | 0.00" | 76.4°F | 40.1°F | 55.3°F | 54.1% | 1.4 MPH | 144.2w/m² |
| 11/8/2006 | 0.08" | 0.00" | 77.1°F | 37.3°F | 55.1°F | 55.3% | 1.2 MPH | 150.4w/m² |
| 11/9/2006 | 0.11" | 0.00" | 73.8°F | 42.7°F | 58.5°F | 31.7% | 3.2 MPH | 150.6w/m² |
| 11/10/2006 | 0.08" | 0.00" | 64.0°F | 32.4°F | 47.8°F | 34.1% | 2.0 MPH | 154.1w/m² |
| 11/11/2006 | 0.05" | 0.00" | 58.9°F | 33.6°F | 49.7°F | 33.9% | 2.4 MPH | 31.2w/m² |
| 11/12/2006 | 0.10" | 0.00" | 59.4°F | 33.8°F | 48.2°F | 41.3% | 3.5 MPH | 147.2w/m² |
| 11/13/2006 | 0.07" | 0.00" | 61.6°F | 34.6°F | 48.4°F | 35.6% | 2.0 MPH | 126.7w/m² |
| 11/14/2006 | 0.10" | 0.00" | 69.3°F | 34.9°F | 50.2°F | 34.7% | 3.5 MPH | 126.4w/m² |
| 11/15/2006 | 0.07" | 0.00" | 61.0°F | 27.8°F | 43.3°F | 31.8% | 1.9 MPH | 139.5w/m² |
| 11/16/2006 | 0.07" | 0.00" | 63.8°F | 30.4°F | 45.1°F | 32.2% | 2.0 MPH | 141.4w/m² |
| 11/17/2006 | 0.07" | 0.00" | 66.1°F | 28.0°F | 45.2°F | 40.9% | 1.5 MPH | 138.9w/m² |
| 11/18/2006 | 0.07" | 0.00" | 68.0°F | 29.1°F | 47.2°F | 44.5% | 1.5 MPH | 135.3w/m² |
| 11/19/2006 | 0.07" | 0.00" | 74.1°F | 31.8°F | 51.0°F | 44.2% | 1.4 MPH | 134.8w/m² |
| 11/20/2006 | 0.08" | 0.00" | 70.8°F | 33.5°F | 51.2°F | 38.5% | 2.0 MPH | 135.6w/m² |
| 11/21/2006 | 0.07" | 0.00" | 71.3°F | 35.1°F | 53.0°F | 40.0% | 2.0 MPH | 127.9w/m² |
| 11/22/2006 | 0.05" | 0.00" | 63.7°F | 42.2°F | 52.1°F | 47.4% | 1.8 MPH | 65.0w/m² |
| 11/23/2006 | 0.07" | 0.00" | 67.2°F | 41.8°F | 54.1°F | 39.3% | 1.9 MPH | 87.3w/m² |
| 11/24/2006 | 0.06" | 0.00" | 60.4°F | 27.4°F | 42.6°F | 50.2% | 1.5 MPH | 128.3w/m² |
| 11/25/2006 | 0.04" | 0.00" | 54.2°F | 25.7°F | 39.1°F | 60.5% | 1.5 MPH | 90.2w/m² |
| 11/26/2006 | 0.06" | 0.00" | 59.8°F | 22.9°F | 39.3°F | 60.6% | 1.6 MPH | 124.3w/m² |
| 11/27/2006 | 0.04" | 0.00" | 54.3°F | 41.7°F | 48.7°F | 41.8% | 2.2 MPH | 25.5w/m² |
| 11/28/2006 | 0.07" | 0.00" | 53.3°F | 34.0°F | 45.9°F | 40.2% | 4.5 MPH | 67.7w/m² |
| 11/29/2006 | 0.06" | 0.00" | 36.4°F | 13.8°F | 29.6°F | 32.2% | 5.2 MPH | 130.4w/m² |
| 11/30/2006 | 0.04" | 0.00" | 41.7°F | 11.8°F | 25.1°F | 41.1% | 0.4 MPH | 125.4w/m² |
| Totals: | 2.11" | 0.00" | 77.1°F | 11.8°F | 47.5°F | 44.3% | 2.0 MPH | 121.3w/m² |
