|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 11/1/2008 | 0.08" | 0.00" | 77.8°F | 50.2°F | 63.8°F | 44.1% | 1.1 MPH | 121.6w/m² |
| 11/2/2008 | 0.07" | 0.17" | 71.9°F | 49.5°F | 60.9°F | 64.9% | 1.8 MPH | 114.7w/m² |
| 11/3/2008 | 0.09" | 0.00" | 71.6°F | 41.6°F | 56.4°F | 59.7% | 2.3 MPH | 155.4w/m² |
| 11/4/2008 | 0.05" | 0.00" | 61.3°F | 40.9°F | 53.9°F | 54.4% | 2.7 MPH | 45.7w/m² |
| 11/5/2008 | 0.10" | 0.00" | 56.7°F | 33.2°F | 46.5°F | 37.5% | 3.0 MPH | 167.8w/m² |
| 11/6/2008 | 0.08" | 0.00" | 58.6°F | 26.8°F | 44.1°F | 47.3% | 2.9 MPH | 162.8w/m² |
| 11/7/2008 | 0.08" | 0.00" | 65.6°F | 32.3°F | 48.8°F | 50.3% | 2.2 MPH | 159.6w/m² |
| 11/8/2008 | 0.08" | 0.00" | 70.5°F | 36.4°F | 51.5°F | 52.9% | 1.6 MPH | 158.4w/m² |
| 11/9/2008 | 0.04" | 0.23" | 61.4°F | 35.9°F | 50.6°F | 60.3% | 3.3 MPH | 24.5w/m² |
| 11/10/2008 | 0.03" | 0.00" | 52.8°F | 32.8°F | 42.9°F | 86.7% | 0.8 MPH | 60.6w/m² |
| 11/11/2008 | 0.06" | 0.00" | 57.5°F | 31.5°F | 44.3°F | 80.9% | 1.1 MPH | 132.0w/m² |
| 11/12/2008 | 0.06" | 0.00" | 62.3°F | 33.0°F | 47.1°F | 73.6% | 1.6 MPH | 117.8w/m² |
| 11/13/2008 | 0.07" | 0.00" | 67.3°F | 35.4°F | 50.7°F | 67.5% | 0.8 MPH | 145.6w/m² |
| 11/14/2008 | 0.14" | 0.00" | 70.7°F | 46.4°F | 58.9°F | 25.8% | 6.3 MPH | 146.3w/m² |
| 11/15/2008 | 0.07" | 0.00" | 66.4°F | 33.0°F | 49.8°F | 30.5% | 1.0 MPH | 151.1w/m² |
| 11/16/2008 | 0.06" | 0.00" | 68.9°F | 31.3°F | 47.8°F | 49.5% | 0.4 MPH | 147.5w/m² |
| 11/17/2008 | 0.07" | 0.00" | 72.6°F | 33.4°F | 50.4°F | 53.5% | 0.4 MPH | 146.4w/m² |
| 11/18/2008 | 0.07" | 0.00" | 73.6°F | 33.9°F | 52.3°F | 45.9% | 0.7 MPH | 146.1w/m² |
| 11/19/2008 | 0.07" | 0.00" | 68.9°F | 31.2°F | 49.4°F | 45.7% | 0.8 MPH | 144.9w/m² |
| 11/20/2008 | 0.05" | 0.00" | 65.1°F | 29.6°F | 44.6°F | 52.2% | 0.5 MPH | 119.7w/m² |
| 11/21/2008 | 0.07" | 0.00" | 64.6°F | 26.7°F | 43.5°F | 52.0% | 0.9 MPH | 141.3w/m² |
| 11/22/2008 | 0.06" | 0.00" | 60.8°F | 31.3°F | 44.3°F | 50.5% | 1.0 MPH | 123.2w/m² |
| 11/23/2008 | 0.06" | 0.00" | 64.1°F | 27.1°F | 42.4°F | 56.5% | 0.4 MPH | 135.9w/m² |
| 11/24/2008 | 0.06" | 0.00" | 66.7°F | 28.2°F | 47.1°F | 46.8% | 0.9 MPH | 132.5w/m² |
| 11/25/2008 | 0.06" | 0.00" | 70.7°F | 45.4°F | 55.7°F | 28.7% | 0.9 MPH | 110.3w/m² |
| 11/26/2008 | 0.02" | 0.39" | 59.2°F | 44.1°F | 52.1°F | 60.5% | 2.3 MPH | 24.5w/m² |
| 11/27/2008 | 0.01" | 0.24" | 48.2°F | 43.0°F | 45.8°F | 91.9% | 0.3 MPH | 20.7w/m² |
| 11/28/2008 | 0.04" | 0.00" | 59.1°F | 38.6°F | 48.7°F | 84.0% | 1.1 MPH | 85.6w/m² |
| 11/29/2008 | 0.06" | 0.00" | 65.2°F | 36.2°F | 48.0°F | 67.1% | 1.7 MPH | 128.5w/m² |
| 11/30/2008 | 0.06" | 0.00" | 66.9°F | 35.3°F | 48.5°F | 72.3% | 1.7 MPH | 128.7w/m² |
| Totals: | 1.91" | 1.03" | 77.8°F | 26.7°F | 49.7°F | 56.5% | 1.5 MPH | 120.0w/m² |
