|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 12/1/2003 | 0.06" | 0.00" | 63.5°F | 31.9°F | 47.3°F | 33.5% | 2.1 MPH | 101.5w/m² |
| 12/2/2003 | 0.06" | 0.00" | 64.1°F | 30.8°F | 44.0°F | 38.2% | 1.6 MPH | 108.9w/m² |
| 12/3/2003 | 0.05" | 0.00" | 57.0°F | 27.9°F | 40.4°F | 44.3% | 1.4 MPH | 92.5w/m² |
| 12/4/2003 | 0.05" | 0.00" | 62.1°F | 25.8°F | 40.7°F | 45.7% | 1.4 MPH | 107.1w/m² |
| 12/5/2003 | 0.05" | 0.00" | 66.0°F | 34.7°F | 47.8°F | 37.2% | 1.3 MPH | 82.5w/m² |
| 12/6/2003 | 0.04" | 0.00" | 56.0°F | 39.2°F | 48.4°F | 35.8% | 1.5 MPH | 47.8w/m² |
| 12/7/2003 | 0.06" | 0.00" | 64.6°F | 35.3°F | 52.3°F | 43.1% | 2.2 MPH | 88.2w/m² |
| 12/8/2003 | 0.05" | 0.16" | 51.3°F | 28.6°F | 42.7°F | 70.8% | 2.9 MPH | 92.6w/m² |
| 12/9/2003 | 0.04" | 0.00" | 51.8°F | 23.9°F | 36.1°F | 64.0% | 1.2 MPH | 108.0w/m² |
| 12/10/2003 | 0.03" | 0.00" | 44.5°F | 29.1°F | 38.4°F | 65.5% | 1.5 MPH | 69.4w/m² |
| 12/11/2003 | 0.04" | 0.00" | 51.5°F | 25.2°F | 36.7°F | 70.4% | 1.3 MPH | 101.9w/m² |
| 12/12/2003 | 0.04" | 0.00" | 49.9°F | 24.8°F | 36.0°F | 71.1% | 0.9 MPH | 91.3w/m² |
| 12/13/2003 | 0.04" | 0.05" | 57.7°F | 25.1°F | 38.5°F | 71.2% | 2.7 MPH | 87.7w/m² |
| 12/14/2003 | 0.05" | 0.00" | 46.1°F | 25.6°F | 36.0°F | 53.9% | 3.2 MPH | 104.9w/m² |
| 12/15/2003 | 0.04" | 0.00" | 45.3°F | 20.4°F | 32.1°F | 48.2% | 1.7 MPH | 105.1w/m² |
| 12/16/2003 | 0.04" | 0.00" | 53.3°F | 21.8°F | 36.0°F | 48.0% | 1.5 MPH | 101.1w/m² |
| 12/17/2003 | 0.04" | 0.00" | 53.4°F | 24.3°F | 37.6°F | 51.2% | 1.5 MPH | 82.2w/m² |
| 12/18/2003 | 0.05" | 0.00" | 53.8°F | 27.0°F | 40.6°F | 48.1% | 2.0 MPH | 82.6w/m² |
| 12/19/2003 | 0.04" | 0.00" | 53.2°F | 34.0°F | 44.4°F | 45.1% | 1.7 MPH | 66.2w/m² |
| 12/20/2003 | 0.06" | 0.00" | 59.1°F | 34.3°F | 49.1°F | 56.6% | 2.7 MPH | 81.6w/m² |
| 12/21/2003 | 0.06" | 0.00" | 58.6°F | 30.0°F | 43.7°F | 58.3% | 2.7 MPH | 100.3w/m² |
| 12/22/2003 | 0.04" | 0.00" | 57.0°F | 28.9°F | 43.7°F | 49.2% | 1.6 MPH | 72.7w/m² |
| 12/23/2003 | 0.04" | 0.00" | 57.9°F | 40.2°F | 47.5°F | 44.3% | 1.1 MPH | 78.6w/m² |
| 12/24/2003 | 0.02" | 0.13" | 54.7°F | 43.5°F | 48.0°F | 81.9% | 4.1 MPH | 9.6w/m² |
| 12/25/2003 | 0.05" | 0.27" | 50.1°F | 31.6°F | 39.4°F | 74.2% | 6.2 MPH | 64.8w/m² |
| 12/26/2003 | 0.04" | 0.00" | 38.9°F | 22.4°F | 31.4°F | 59.7% | 2.7 MPH | 102.2w/m² |
| 12/27/2003 | 0.03" | 0.00" | 40.2°F | 17.2°F | 27.1°F | 67.7% | 1.1 MPH | 104.6w/m² |
| 12/28/2003 | 0.02" | 0.02" | 41.6°F | 22.0°F | 33.0°F | 65.8% | 1.8 MPH | 58.5w/m² |
| 12/29/2003 | 0.02" | 0.17" | 44.2°F | 32.2°F | 37.3°F | 86.3% | 2.5 MPH | 53.2w/m² |
| 12/31/2003 | 0.00" | 0.00" | 38.9°F | 36.0°F | 37.6°F | 71.6% | 1.5 MPH | 0.0w/m² |
| Totals: | 1.25" | 0.80" | 66.0°F | 17.2°F | 39.2°F | 54.9% | 2.0 MPH | 79.0w/m² |
