|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 12/1/2006 | 0.04" | 0.00" | 49.5°F | 17.1°F | 30.3°F | 40.7% | 0.4 MPH | 121.4w/m² |
| 12/2/2006 | 0.06" | 0.00" | 48.5°F | 17.7°F | 32.4°F | 45.3% | 2.9 MPH | 121.1w/m² |
| 12/3/2006 | 0.05" | 0.00" | 48.4°F | 20.0°F | 32.0°F | 41.6% | 1.9 MPH | 123.0w/m² |
| 12/4/2006 | 0.05" | 0.00" | 53.4°F | 18.8°F | 34.7°F | 36.4% | 1.3 MPH | 122.5w/m² |
| 12/5/2006 | 0.05" | 0.00" | 54.3°F | 21.2°F | 35.3°F | 34.5% | 1.4 MPH | 120.0w/m² |
| 12/6/2006 | 0.05" | 0.00" | 55.5°F | 18.9°F | 36.6°F | 37.6% | 0.9 MPH | 116.4w/m² |
| 12/7/2006 | 0.05" | 0.00" | 60.9°F | 24.9°F | 43.0°F | 40.3% | 1.2 MPH | 115.7w/m² |
| 12/8/2006 | 0.06" | 0.00" | 66.2°F | 26.4°F | 45.2°F | 42.7% | 1.3 MPH | 116.4w/m² |
| 12/9/2006 | 0.05" | 0.00" | 62.5°F | 29.2°F | 44.8°F | 44.4% | 1.3 MPH | 113.5w/m² |
| 12/10/2006 | 0.03" | 0.19" | 52.0°F | 32.4°F | 45.2°F | 63.8% | 2.8 MPH | 38.2w/m² |
| 12/11/2006 | 0.04" | 0.00" | 53.5°F | 26.0°F | 37.1°F | 77.8% | 1.0 MPH | 120.5w/m² |
| 12/12/2006 | 0.03" | 0.00" | 50.3°F | 25.7°F | 36.3°F | 76.7% | 0.8 MPH | 92.2w/m² |
| 12/13/2006 | 0.03" | 0.00" | 51.2°F | 23.7°F | 36.5°F | 78.3% | 1.1 MPH | 95.7w/m² |
| 12/14/2006 | 0.03" | 0.00" | 53.6°F | 27.9°F | 38.3°F | 81.6% | 1.0 MPH | 87.2w/m² |
| 12/15/2006 | 0.04" | 0.00" | 56.9°F | 30.4°F | 41.0°F | 80.8% | 1.1 MPH | 94.0w/m² |
| 12/16/2006 | 0.02" | 0.00" | 46.3°F | 32.4°F | 38.8°F | 74.4% | 1.3 MPH | 46.4w/m² |
| 12/17/2006 | 0.02" | 0.13" | 43.2°F | 25.6°F | 34.1°F | 85.9% | 1.2 MPH | 60.3w/m² |
| 12/18/2006 | 0.04" | 0.00" | 43.8°F | 21.5°F | 32.8°F | 69.8% | 1.5 MPH | 110.1w/m² |
| 12/19/2006 | 0.03" | 0.00" | 41.4°F | 21.2°F | 32.2°F | 74.0% | 1.6 MPH | 80.3w/m² |
| 12/20/2006 | 0.04" | 0.00" | 44.3°F | 18.0°F | 28.6°F | 70.9% | 1.3 MPH | 117.4w/m² |
| 12/21/2006 | 0.04" | 0.00" | 45.3°F | 15.7°F | 28.7°F | 64.4% | 1.4 MPH | 112.6w/m² |
| 12/22/2006 | 0.03" | 0.00" | 45.6°F | 22.6°F | 35.8°F | 67.6% | 1.9 MPH | 73.8w/m² |
| 12/23/2006 | 0.04" | 0.00" | 47.8°F | 23.3°F | 34.1°F | 65.3% | 1.8 MPH | 107.0w/m² |
| 12/24/2006 | 0.04" | 0.00" | 51.1°F | 20.1°F | 32.5°F | 67.9% | 1.7 MPH | 117.4w/m² |
| 12/25/2006 | 0.04" | 0.00" | 52.3°F | 22.3°F | 34.6°F | 59.1% | 1.5 MPH | 109.6w/m² |
| 12/26/2006 | 0.03" | 0.00" | 48.1°F | 28.0°F | 38.1°F | 62.9% | 1.3 MPH | 66.5w/m² |
| 12/27/2006 | 0.02" | 0.03" | 48.7°F | 34.0°F | 41.2°F | 77.2% | 2.7 MPH | 26.8w/m² |
| 12/28/2006 | 0.05" | 0.13" | 50.3°F | 33.9°F | 41.0°F | 69.3% | 2.6 MPH | 109.2w/m² |
| 12/29/2006 | 0.05" | 0.00" | 49.7°F | 26.6°F | 37.9°F | 61.5% | 2.9 MPH | 116.9w/m² |
| 12/30/2006 | 0.05" | 0.00" | 52.7°F | 20.5°F | 34.9°F | 66.5% | 1.6 MPH | 127.9w/m² |
| 12/31/2006 | 0.04" | 0.00" | 48.5°F | 21.1°F | 33.2°F | 70.6% | 1.4 MPH | 112.4w/m² |
| Totals: | 1.25" | 0.48" | 66.2°F | 15.7°F | 36.4°F | 62.3% | 1.6 MPH | 99.7w/m² |
