|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 12/1/2008 | 0.05" | 0.00" | 64.6°F | 33.7°F | 46.8°F | 73.8% | 1.3 MPH | 129.9w/m² |
| 12/2/2008 | 0.04" | 0.00" | 60.5°F | 36.4°F | 45.7°F | 75.4% | 1.6 MPH | 103.4w/m² |
| 12/3/2008 | 0.06" | 0.00" | 59.5°F | 30.6°F | 42.9°F | 67.6% | 1.5 MPH | 128.7w/m² |
| 12/4/2008 | 0.03" | 0.00" | 48.2°F | 29.0°F | 37.9°F | 73.3% | 1.5 MPH | 56.9w/m² |
| 12/5/2008 | 0.05" | 0.00" | 54.7°F | 24.8°F | 37.9°F | 67.4% | 1.4 MPH | 131.4w/m² |
| 12/6/2008 | 0.05" | 0.00" | 56.6°F | 25.8°F | 38.5°F | 65.2% | 1.3 MPH | 126.1w/m² |
| 12/7/2008 | 0.02" | 0.04" | 45.2°F | 26.2°F | 37.4°F | 70.7% | 1.3 MPH | 33.5w/m² |
| 12/8/2008 | 0.04" | 0.05" | 51.7°F | 32.8°F | 41.7°F | 79.0% | 2.7 MPH | 84.6w/m² |
| 12/9/2008 | 0.08" | 0.00" | 50.3°F | 27.4°F | 41.4°F | 43.2% | 5.4 MPH | 124.2w/m² |
| 12/10/2008 | 0.05" | 0.00" | 54.2°F | 24.2°F | 36.4°F | 63.1% | 1.5 MPH | 123.2w/m² |
| 12/11/2008 | 0.05" | 0.00" | 59.1°F | 26.1°F | 39.9°F | 64.7% | 1.7 MPH | 122.5w/m² |
| 12/12/2008 | 0.04" | 0.00" | 55.4°F | 31.8°F | 41.7°F | 65.6% | 1.9 MPH | 73.5w/m² |
| 12/13/2008 | 0.05" | 0.00" | 58.1°F | 31.0°F | 42.8°F | 63.6% | 3.4 MPH | 83.6w/m² |
| 12/14/2008 | 0.04" | 0.01" | 42.0°F | 19.0°F | 30.6°F | 62.5% | 2.2 MPH | 124.6w/m² |
| 12/15/2008 | 0.01" | 0.11" | 35.1°F | 23.2°F | 31.2°F | 78.6% | 4.0 MPH | 21.1w/m² |
| 12/16/2008 | 0.03" | 0.06" | 41.9°F | 29.5°F | 34.8°F | 91.7% | 0.3 MPH | 88.3w/m² |
| 12/17/2008 | 0.02" | 0.27" | 36.0°F | 27.4°F | 31.8°F | 81.4% | 2.1 MPH | 37.6w/m² |
| 12/18/2008 | 0.02" | 0.49" | 37.0°F | 31.0°F | 33.6°F | 96.3% | 1.2 MPH | 56.9w/m² |
| 12/19/2008 | 0.03" | 0.00" | 38.2°F | 24.9°F | 32.9°F | 80.0% | 1.7 MPH | 93.5w/m² |
| 12/20/2008 | 0.03" | 0.00" | 38.4°F | 20.9°F | 29.4°F | 88.1% | 1.0 MPH | 118.2w/m² |
| 12/21/2008 | 0.03" | 0.00" | 46.1°F | 29.2°F | 34.7°F | 82.4% | 1.8 MPH | 100.8w/m² |
| 12/22/2008 | 0.01" | 0.23" | 43.4°F | 33.9°F | 39.6°F | 85.0% | 3.5 MPH | 19.3w/m² |
| 12/23/2008 | 0.03" | 0.01" | 41.5°F | 28.3°F | 34.2°F | 86.4% | 2.0 MPH | 66.2w/m² |
| 12/24/2008 | 0.02" | 0.18" | 40.1°F | 27.2°F | 33.6°F | 78.7% | 2.6 MPH | 46.0w/m² |
| 12/25/2008 | 0.02" | 0.42" | 47.9°F | 32.0°F | 38.5°F | 90.6% | 3.7 MPH | 17.2w/m² |
| 12/26/2008 | 0.06" | 0.00" | 39.9°F | 20.4°F | 32.8°F | 58.1% | 4.3 MPH | 126.5w/m² |
| 12/27/2008 | 0.03" | 0.00" | 35.8°F | 16.3°F | 25.7°F | 73.4% | 1.5 MPH | 123.5w/m² |
| 12/28/2008 | 0.04" | 0.00" | 42.1°F | 20.3°F | 30.9°F | 61.6% | 2.4 MPH | 121.2w/m² |
| 12/29/2008 | 0.05" | 0.00" | 50.1°F | 24.7°F | 35.7°F | 68.1% | 2.7 MPH | 124.0w/m² |
| 12/30/2008 | 0.04" | 0.00" | 51.8°F | 25.2°F | 36.3°F | 75.1% | 2.0 MPH | 125.5w/m² |
| 12/31/2008 | 0.04" | 0.00" | 52.7°F | 25.1°F | 36.5°F | 77.5% | 1.9 MPH | 123.2w/m² |
| Totals: | 1.17" | 1.87" | 64.6°F | 16.3°F | 36.6°F | 73.8% | 2.2 MPH | 92.1w/m² |
