|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 1/1/2004 | 0.03" | 0.00" | 48.2°F | 32.2°F | 41.5°F | 60.6% | 2.5 MPH | 40.4w/m² |
| 1/2/2004 | 0.01" | 0.03" | 45.2°F | 38.4°F | 41.3°F | 85.4% | 1.2 MPH | 7.1w/m² |
| 1/3/2004 | 0.05" | 0.01" | 47.8°F | 24.5°F | 38.0°F | 69.0% | 3.3 MPH | 81.7w/m² |
| 1/4/2004 | 0.04" | 0.00" | 40.1°F | 19.4°F | 28.6°F | 63.4% | 1.6 MPH | 110.4w/m² |
| 1/5/2004 | 0.04" | 0.01" | 41.6°F | 20.0°F | 28.1°F | 51.2% | 1.7 MPH | 105.8w/m² |
| 1/6/2004 | 0.04" | 0.00" | 48.3°F | 21.2°F | 34.0°F | 46.2% | 1.6 MPH | 83.3w/m² |
| 1/7/2004 | 0.04" | 0.00" | 53.9°F | 32.0°F | 41.7°F | 56.3% | 2.0 MPH | 71.2w/m² |
| 1/8/2004 | 0.05" | 0.00" | 56.8°F | 24.6°F | 39.4°F | 70.4% | 1.3 MPH | 109.0w/m² |
| 1/9/2004 | 0.05" | 0.00" | 62.3°F | 29.8°F | 42.5°F | 64.0% | 1.9 MPH | 111.1w/m² |
| 1/10/2004 | 0.05" | 0.00" | 64.5°F | 29.2°F | 42.8°F | 59.6% | 1.4 MPH | 110.9w/m² |
| 1/11/2004 | 0.06" | 0.00" | 60.5°F | 29.7°F | 43.8°F | 54.7% | 1.5 MPH | 111.8w/m² |
| 1/12/2004 | 0.05" | 0.00" | 59.4°F | 31.1°F | 43.0°F | 58.3% | 1.2 MPH | 110.5w/m² |
| 1/13/2004 | 0.05" | 0.00" | 60.8°F | 31.2°F | 42.5°F | 60.9% | 1.6 MPH | 110.1w/m² |
| 1/14/2004 | 0.05" | 0.00" | 55.6°F | 28.8°F | 41.9°F | 51.9% | 1.1 MPH | 95.4w/m² |
| 1/15/2004 | 0.06" | 0.00" | 58.7°F | 30.8°F | 42.4°F | 49.4% | 0.9 MPH | 116.2w/m² |
| 1/16/2004 | 0.06" | 0.00" | 54.2°F | 26.3°F | 40.1°F | 52.0% | 2.1 MPH | 109.8w/m² |
| 1/17/2004 | 0.05" | 0.00" | 51.4°F | 25.5°F | 37.5°F | 58.8% | 1.6 MPH | 114.6w/m² |
| 1/18/2004 | 0.05" | 0.00" | 51.9°F | 22.0°F | 36.9°F | 59.8% | 0.9 MPH | 117.3w/m² |
| 1/19/2004 | 0.03" | 0.00" | 47.9°F | 29.7°F | 38.8°F | 61.1% | 0.6 MPH | 48.4w/m² |
| 1/20/2004 | 0.06" | 0.00" | 52.0°F | 23.7°F | 37.5°F | 61.4% | 2.3 MPH | 112.7w/m² |
| 1/21/2004 | 0.05" | 0.00" | 50.6°F | 22.5°F | 35.0°F | 59.2% | 1.4 MPH | 118.6w/m² |
| 1/22/2004 | 0.05" | 0.00" | 50.0°F | 20.3°F | 34.2°F | 55.7% | 1.0 MPH | 122.9w/m² |
| 1/23/2004 | 0.05" | 0.00" | 53.1°F | 19.9°F | 34.4°F | 53.1% | 0.8 MPH | 125.7w/m² |
| 1/24/2004 | 0.05" | 0.00" | 53.3°F | 21.9°F | 36.4°F | 50.4% | 1.3 MPH | 110.6w/m² |
| 1/25/2004 | 0.07" | 0.00" | 48.9°F | 22.5°F | 36.1°F | 45.1% | 3.2 MPH | 121.8w/m² |
| 1/26/2004 | 0.05" | 0.00" | 43.8°F | 16.9°F | 29.9°F | 42.2% | 1.5 MPH | 120.1w/m² |
| 1/27/2004 | 0.05" | 0.00" | 49.1°F | 20.2°F | 34.9°F | 40.0% | 1.3 MPH | 106.9w/m² |
| 1/28/2004 | 0.06" | 0.00" | 55.9°F | 29.8°F | 41.5°F | 43.9% | 1.5 MPH | 118.9w/m² |
| 1/29/2004 | 0.06" | 0.00" | 57.3°F | 25.5°F | 39.6°F | 56.4% | 1.4 MPH | 126.9w/m² |
| 1/30/2004 | 0.06" | 0.00" | 58.6°F | 26.7°F | 41.8°F | 55.4% | 1.7 MPH | 113.4w/m² |
| 1/31/2004 | 0.05" | 0.13" | 47.9°F | 28.1°F | 39.6°F | 62.5% | 3.8 MPH | 77.7w/m² |
| Totals: | 1.51" | 0.18" | 64.5°F | 16.9°F | 38.3°F | 56.7% | 1.7 MPH | 101.3w/m² |
