|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 2/1/2006 | 0.08" | 0.00" | 64.3°F | 35.9°F | 48.7°F | 48.1% | 1.9 MPH | 146.9w/m² |
| 2/2/2006 | 0.08" | 0.00" | 65.3°F | 36.2°F | 48.1°F | 56.0% | 2.6 MPH | 139.6w/m² |
| 2/3/2006 | 0.07" | 0.00" | 61.3°F | 30.6°F | 44.5°F | 62.0% | 1.4 MPH | 147.5w/m² |
| 2/4/2006 | 0.07" | 0.00" | 60.0°F | 31.2°F | 45.8°F | 49.3% | 1.9 MPH | 120.2w/m² |
| 2/5/2006 | 0.10" | 0.00" | 57.3°F | 32.1°F | 45.3°F | 40.7% | 3.5 MPH | 170.3w/m² |
| 2/6/2006 | 0.08" | 0.00" | 57.7°F | 25.8°F | 40.6°F | 40.1% | 2.4 MPH | 171.4w/m² |
| 2/7/2006 | 0.08" | 0.00" | 61.6°F | 25.0°F | 41.3°F | 41.9% | 1.8 MPH | 179.0w/m² |
| 2/8/2006 | 0.09" | 0.00" | 66.8°F | 26.4°F | 45.6°F | 34.8% | 2.1 MPH | 174.2w/m² |
| 2/9/2006 | 0.09" | 0.00" | 69.6°F | 25.4°F | 46.8°F | 35.7% | 2.0 MPH | 176.8w/m² |
| 2/10/2006 | 0.10" | 0.00" | 61.7°F | 27.5°F | 45.5°F | 34.9% | 3.0 MPH | 177.4w/m² |
| 2/11/2006 | 0.09" | 0.00" | 56.7°F | 26.1°F | 39.6°F | 32.6% | 2.2 MPH | 183.2w/m² |
| 2/12/2006 | 0.09" | 0.00" | 61.0°F | 21.6°F | 41.8°F | 26.4% | 2.3 MPH | 175.8w/m² |
| 2/13/2006 | 0.10" | 0.00" | 65.2°F | 22.6°F | 42.5°F | 33.6% | 2.3 MPH | 184.4w/m² |
| 2/14/2006 | 0.06" | 0.00" | 58.9°F | 25.3°F | 41.5°F | 37.8% | 1.8 MPH | 112.2w/m² |
| 2/15/2006 | 0.13" | 0.00" | 60.0°F | 36.3°F | 48.0°F | 26.0% | 5.7 MPH | 160.2w/m² |
| 2/16/2006 | 0.08" | 0.00" | 48.4°F | 19.6°F | 35.4°F | 28.2% | 2.5 MPH | 191.6w/m² |
| 2/17/2006 | 0.08" | 0.00" | 53.5°F | 26.8°F | 39.1°F | 25.7% | 1.9 MPH | 158.1w/m² |
| 2/18/2006 | 0.06" | 0.00" | 48.8°F | 34.9°F | 42.1°F | 35.3% | 3.5 MPH | 59.7w/m² |
| 2/19/2006 | 0.05" | 0.01" | 46.6°F | 23.3°F | 37.1°F | 75.8% | 2.3 MPH | 92.9w/m² |
| 2/20/2006 | 0.07" | 0.00" | 49.6°F | 24.7°F | 36.3°F | 68.5% | 2.5 MPH | 157.1w/m² |
| 2/21/2006 | 0.08" | 0.00" | 51.2°F | 17.3°F | 33.6°F | 51.4% | 1.9 MPH | 198.5w/m² |
| 2/22/2006 | 0.09" | 0.00" | 57.9°F | 19.3°F | 37.4°F | 40.8% | 1.9 MPH | 199.0w/m² |
| 2/23/2006 | 0.10" | 0.00" | 64.0°F | 24.0°F | 43.0°F | 38.0% | 2.1 MPH | 201.2w/m² |
| 2/24/2006 | 0.11" | 0.00" | 66.3°F | 26.1°F | 45.2°F | 34.1% | 2.0 MPH | 204.3w/m² |
| 2/25/2006 | 0.11" | 0.00" | 68.3°F | 24.3°F | 46.5°F | 31.3% | 1.9 MPH | 206.1w/m² |
| 2/26/2006 | 0.09" | 0.00" | 68.7°F | 32.6°F | 49.9°F | 26.6% | 1.9 MPH | 150.7w/m² |
| 2/27/2006 | 0.11" | 0.00" | 70.6°F | 38.4°F | 55.3°F | 23.9% | 2.1 MPH | 156.8w/m² |
| 2/28/2006 | 0.04" | 0.13" | 59.5°F | 44.3°F | 54.5°F | 72.4% | 2.9 MPH | 39.2w/m² |
| Totals: | 2.34" | 0.14" | 70.6°F | 17.3°F | 43.6°F | 41.1% | 2.4 MPH | 158.4w/m² |
