|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 2/1/2008 | 0.05" | 0.00" | 47.2°F | 25.1°F | 35.2°F | 58.6% | 1.9 MPH | 137.4w/m² |
| 2/2/2008 | 0.06" | 0.00" | 49.0°F | 31.5°F | 39.4°F | 65.6% | 2.6 MPH | 134.2w/m² |
| 2/3/2008 | 0.01" | 0.99" | 42.3°F | 29.0°F | 35.2°F | 89.7% | 2.9 MPH | 14.0w/m² |
| 2/4/2008 | 0.04" | 0.34" | 41.7°F | 24.5°F | 32.8°F | 85.9% | 1.2 MPH | 97.3w/m² |
| 2/5/2008 | 0.06" | 0.00" | 41.6°F | 23.3°F | 31.8°F | 65.6% | 2.1 MPH | 170.0w/m² |
| 2/6/2008 | 0.05" | 0.00" | 42.3°F | 25.4°F | 31.4°F | 69.3% | 2.0 MPH | 152.2w/m² |
| 2/7/2008 | 0.06" | 0.00" | 47.6°F | 25.7°F | 35.7°F | 73.0% | 1.0 MPH | 165.0w/m² |
| 2/8/2008 | 0.07" | 0.00" | 56.0°F | 26.8°F | 40.3°F | 67.6% | 1.2 MPH | 170.6w/m² |
| 2/9/2008 | 0.07" | 0.00" | 59.0°F | 26.7°F | 42.4°F | 60.9% | 0.7 MPH | 173.8w/m² |
| 2/10/2008 | 0.07" | 0.00" | 60.2°F | 29.7°F | 43.1°F | 68.2% | 1.2 MPH | 164.5w/m² |
| 2/11/2008 | 0.08" | 0.00" | 61.8°F | 28.2°F | 44.3°F | 63.7% | 1.9 MPH | 169.1w/m² |
| 2/12/2008 | 0.08" | 0.00" | 63.7°F | 29.2°F | 45.5°F | 60.7% | 1.3 MPH | 176.7w/m² |
| 2/13/2008 | 0.08" | 0.12" | 64.4°F | 33.4°F | 46.2°F | 61.7% | 3.4 MPH | 157.1w/m² |
| 2/14/2008 | 0.07" | 0.00" | 44.0°F | 26.6°F | 35.9°F | 59.2% | 3.8 MPH | 170.1w/m² |
| 2/15/2008 | 0.08" | 0.00" | 51.1°F | 22.5°F | 35.6°F | 62.5% | 2.4 MPH | 184.9w/m² |
| 2/16/2008 | 0.07" | 0.00" | 54.1°F | 23.1°F | 36.9°F | 66.8% | 1.2 MPH | 187.4w/m² |
| 2/17/2008 | 0.09" | 0.00" | 59.0°F | 25.0°F | 40.3°F | 59.2% | 2.2 MPH | 191.7w/m² |
| 2/18/2008 | 0.08" | 0.00" | 58.5°F | 26.0°F | 41.4°F | 53.0% | 2.1 MPH | 180.1w/m² |
| 2/19/2008 | 0.09" | 0.00" | 62.1°F | 29.0°F | 46.4°F | 51.5% | 1.7 MPH | 170.8w/m² |
| 2/20/2008 | 0.04" | 0.25" | 55.1°F | 35.4°F | 46.4°F | 72.3% | 2.6 MPH | 56.2w/m² |
| 2/21/2008 | 0.05" | 0.00" | 51.8°F | 33.6°F | 43.0°F | 84.6% | 1.7 MPH | 93.1w/m² |
| 2/22/2008 | 0.03" | 0.13" | 51.1°F | 40.8°F | 45.3°F | 78.7% | 3.3 MPH | 42.2w/m² |
| 2/23/2008 | 0.07" | 0.06" | 54.5°F | 38.1°F | 46.2°F | 72.5% | 2.5 MPH | 154.8w/m² |
| 2/24/2008 | 0.06" | 0.00" | 55.8°F | 40.8°F | 49.8°F | 63.1% | 4.1 MPH | 66.8w/m² |
| 2/25/2008 | 0.09" | 0.00" | 60.4°F | 31.9°F | 45.3°F | 68.5% | 1.7 MPH | 187.9w/m² |
| 2/26/2008 | 0.11" | 0.00" | 64.3°F | 33.7°F | 48.7°F | 54.9% | 2.6 MPH | 203.2w/m² |
| 2/27/2008 | 0.09" | 0.00" | 65.1°F | 34.0°F | 48.7°F | 55.2% | 1.8 MPH | 192.9w/m² |
| 2/28/2008 | 0.11" | 0.00" | 69.7°F | 35.0°F | 50.1°F | 59.9% | 2.4 MPH | 194.1w/m² |
| 2/29/2008 | 0.12" | 0.00" | 73.5°F | 39.4°F | 54.5°F | 49.3% | 1.9 MPH | 213.7w/m² |
| Totals: | 2.02" | 1.89" | 73.5°F | 22.5°F | 42.0°F | 65.6% | 2.1 MPH | 150.7w/m² |
