|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 3/1/2005 | 0.09" | 0.00" | 61.0°F | 32.8°F | 46.7°F | 72.8% | 2.0 MPH | 175.2w/m² |
| 3/2/2005 | 0.10" | 0.22" | 63.2°F | 37.3°F | 51.0°F | 55.4% | 2.7 MPH | 164.8w/m² |
| 3/3/2005 | 0.08" | 0.11" | 58.6°F | 36.5°F | 46.8°F | 73.3% | 1.8 MPH | 182.7w/m² |
| 3/4/2005 | 0.08" | 0.00" | 63.1°F | 34.5°F | 49.8°F | 65.3% | 1.2 MPH | 151.7w/m² |
| 3/5/2005 | 0.08" | 0.00" | 63.4°F | 42.7°F | 54.5°F | 59.1% | 2.3 MPH | 126.1w/m² |
| 3/6/2005 | 0.11" | 0.00" | 68.8°F | 38.7°F | 52.5°F | 58.9% | 2.5 MPH | 183.5w/m² |
| 3/7/2005 | 0.10" | 0.00" | 70.9°F | 37.2°F | 53.5°F | 48.1% | 2.4 MPH | 151.1w/m² |
| 3/8/2005 | 0.10" | 0.00" | 72.6°F | 37.5°F | 53.6°F | 50.6% | 1.8 MPH | 155.8w/m² |
| 3/9/2005 | 0.12" | 0.00" | 73.3°F | 39.9°F | 55.3°F | 49.5% | 1.8 MPH | 187.1w/m² |
| 3/10/2005 | 0.15" | 0.00" | 76.4°F | 39.6°F | 58.0°F | 44.2% | 3.9 MPH | 191.3w/m² |
| 3/11/2005 | 0.12" | 0.00" | 74.1°F | 41.3°F | 56.7°F | 44.9% | 1.9 MPH | 196.6w/m² |
| 3/12/2005 | 0.13" | 0.00" | 73.9°F | 36.5°F | 54.1°F | 53.0% | 2.0 MPH | 199.0w/m² |
| 3/13/2005 | 0.13" | 0.00" | 65.3°F | 41.3°F | 53.3°F | 39.0% | 3.1 MPH | 192.6w/m² |
| 3/14/2005 | 0.14" | 0.00" | 56.9°F | 33.6°F | 46.8°F | 24.9% | 4.9 MPH | 201.5w/m² |
| 3/15/2005 | 0.11" | 0.00" | 57.2°F | 26.7°F | 43.1°F | 33.8% | 2.9 MPH | 205.1w/m² |
| 3/16/2005 | 0.11" | 0.00" | 62.4°F | 28.0°F | 45.8°F | 47.0% | 2.2 MPH | 181.0w/m² |
| 3/17/2005 | 0.10" | 0.00" | 63.1°F | 32.1°F | 47.9°F | 50.7% | 2.7 MPH | 145.0w/m² |
| 3/18/2005 | 0.12" | 0.00" | 65.3°F | 32.2°F | 50.6°F | 48.7% | 2.7 MPH | 187.9w/m² |
| 3/19/2005 | 0.06" | 0.06" | 58.5°F | 46.8°F | 50.4°F | 66.9% | 2.5 MPH | 94.7w/m² |
| 3/20/2005 | 0.06" | 0.31" | 56.5°F | 41.4°F | 47.9°F | 78.5% | 2.8 MPH | 94.7w/m² |
| 3/21/2005 | 0.11" | 0.00" | 62.7°F | 39.8°F | 49.8°F | 66.2% | 2.3 MPH | 200.1w/m² |
| 3/22/2005 | 0.06" | 0.06" | 60.7°F | 36.9°F | 50.7°F | 60.0% | 2.5 MPH | 67.8w/m² |
| 3/23/2005 | 0.10" | 0.40" | 59.3°F | 42.5°F | 49.5°F | 65.2% | 5.1 MPH | 153.2w/m² |
| 3/24/2005 | 0.09" | 0.02" | 56.8°F | 38.7°F | 46.8°F | 74.9% | 3.0 MPH | 165.5w/m² |
| 3/25/2005 | 0.08" | 0.11" | 54.1°F | 38.2°F | 45.2°F | 72.8% | 3.8 MPH | 147.7w/m² |
| 3/26/2005 | 0.12" | 0.00" | 57.3°F | 34.5°F | 45.3°F | 54.3% | 3.1 MPH | 226.8w/m² |
| 3/27/2005 | 0.11" | 0.00" | 65.2°F | 33.5°F | 48.9°F | 56.0% | 1.7 MPH | 197.0w/m² |
| 3/28/2005 | 0.13" | 0.00" | 66.4°F | 48.5°F | 55.6°F | 42.5% | 4.9 MPH | 125.2w/m² |
| 3/29/2005 | 0.14" | 0.00" | 61.1°F | 34.7°F | 50.3°F | 49.1% | 4.5 MPH | 220.2w/m² |
| 3/30/2005 | 0.12" | 0.00" | 57.6°F | 37.9°F | 48.0°F | 44.2% | 4.6 MPH | 193.5w/m² |
| 3/31/2005 | 0.15" | 0.00" | 60.9°F | 33.4°F | 48.0°F | 38.4% | 5.3 MPH | 235.1w/m² |
| Totals: | 3.28" | 1.29" | 76.4°F | 26.7°F | 50.2°F | 54.5% | 2.9 MPH | 171.0w/m² |
