|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 3/1/2008 | 0.12" | 0.00" | 70.7°F | 41.6°F | 56.0°F | 44.6% | 3.3 MPH | 191.2w/m² |
| 3/2/2008 | 0.14" | 0.00" | 51.0°F | 37.5°F | 45.2°F | 29.7% | 8.1 MPH | 226.0w/m² |
| 3/3/2008 | 0.11" | 0.00" | 55.0°F | 33.6°F | 42.4°F | 33.3% | 3.2 MPH | 219.3w/m² |
| 3/4/2008 | 0.12" | 0.00" | 62.3°F | 28.3°F | 45.1°F | 39.2% | 2.7 MPH | 222.4w/m² |
| 3/5/2008 | 0.12" | 0.00" | 54.0°F | 27.9°F | 43.2°F | 34.5% | 4.5 MPH | 227.7w/m² |
| 3/6/2008 | 0.11" | 0.00" | 57.8°F | 25.1°F | 41.3°F | 41.6% | 2.7 MPH | 228.2w/m² |
| 3/7/2008 | 0.12" | 0.00" | 62.4°F | 29.1°F | 44.5°F | 42.5% | 2.3 MPH | 229.1w/m² |
| 3/8/2008 | 0.12" | 0.00" | 66.4°F | 36.5°F | 49.3°F | 44.8% | 3.8 MPH | 199.4w/m² |
| 3/9/2008 | 0.14" | 0.00" | 63.4°F | 33.1°F | 49.6°F | 47.3% | 3.1 MPH | 230.5w/m² |
| 3/10/2008 | 0.12" | 0.00" | 66.1°F | 31.8°F | 49.0°F | 46.7% | 1.6 MPH | 225.7w/m² |
| 3/11/2008 | 0.12" | 0.00" | 70.2°F | 34.7°F | 51.7°F | 44.5% | 2.1 MPH | 205.2w/m² |
| 3/12/2008 | 0.12" | 0.00" | 72.7°F | 34.6°F | 51.4°F | 48.1% | 2.2 MPH | 195.7w/m² |
| 3/13/2008 | 0.15" | 0.00" | 73.6°F | 39.3°F | 55.5°F | 37.9% | 3.1 MPH | 216.5w/m² |
| 3/14/2008 | 0.17" | 0.00" | 64.3°F | 36.9°F | 53.5°F | 28.2% | 4.6 MPH | 248.3w/m² |
| 3/15/2008 | 0.12" | 0.00" | 59.1°F | 28.8°F | 46.6°F | 30.6% | 3.0 MPH | 214.1w/m² |
| 3/16/2008 | 0.06" | 0.03" | 47.6°F | 36.7°F | 42.7°F | 58.8% | 4.2 MPH | 116.8w/m² |
| 3/17/2008 | 0.13" | 0.00" | 59.3°F | 31.0°F | 45.8°F | 39.6% | 3.1 MPH | 246.1w/m² |
| 3/18/2008 | 0.14" | 0.00" | 66.5°F | 28.1°F | 47.2°F | 42.4% | 2.4 MPH | 249.9w/m² |
| 3/19/2008 | 0.15" | 0.00" | 71.0°F | 36.6°F | 53.8°F | 34.3% | 2.5 MPH | 243.3w/m² |
| 3/20/2008 | 0.17" | 0.00" | 70.7°F | 42.2°F | 56.6°F | 31.4% | 3.7 MPH | 243.0w/m² |
| 3/21/2008 | 0.16" | 0.00" | 72.6°F | 32.2°F | 52.5°F | 32.6% | 2.3 MPH | 252.1w/m² |
| 3/22/2008 | 0.16" | 0.00" | 68.3°F | 34.3°F | 53.2°F | 27.7% | 3.6 MPH | 257.2w/m² |
| 3/23/2008 | 0.14" | 0.00" | 71.1°F | 31.9°F | 50.4°F | 30.4% | 1.7 MPH | 265.1w/m² |
| 3/24/2008 | 0.16" | 0.00" | 74.7°F | 37.1°F | 54.2°F | 24.3% | 2.0 MPH | 267.0w/m² |
| 3/25/2008 | 0.16" | 0.00" | 76.2°F | 33.0°F | 55.1°F | 28.7% | 1.4 MPH | 256.2w/m² |
| 3/26/2008 | 0.18" | 0.00" | 75.2°F | 37.2°F | 59.5°F | 29.6% | 2.6 MPH | 260.9w/m² |
| 3/27/2008 | 0.16" | 0.00" | 71.9°F | 40.4°F | 58.4°F | 32.9% | 2.9 MPH | 204.6w/m² |
| 3/28/2008 | 0.14" | 0.00" | 72.4°F | 32.8°F | 53.0°F | 36.4% | 1.9 MPH | 211.2w/m² |
| 3/29/2008 | 0.17" | 0.00" | 73.1°F | 36.4°F | 57.7°F | 36.6% | 2.8 MPH | 259.9w/m² |
| 3/30/2008 | 0.10" | 0.15" | 64.3°F | 43.1°F | 53.8°F | 52.4% | 4.1 MPH | 132.8w/m² |
| 3/31/2008 | 0.15" | 0.01" | 60.3°F | 37.6°F | 48.4°F | 63.7% | 3.5 MPH | 260.9w/m² |
| Totals: | 4.21" | 0.19" | 76.2°F | 25.1°F | 50.5°F | 38.6% | 3.1 MPH | 226.0w/m² |
