|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 4/1/2006 | 0.13" | 0.00" | 63.1°F | 43.1°F | 53.0°F | 59.0% | 2.8 MPH | 213.8w/m² |
| 4/2/2006 | 0.15" | 0.00" | 70.0°F | 38.4°F | 54.7°F | 53.8% | 2.2 MPH | 269.8w/m² |
| 4/3/2006 | 0.16" | 0.00" | 77.2°F | 48.2°F | 63.0°F | 38.7% | 2.2 MPH | 254.0w/m² |
| 4/4/2006 | 0.17" | 0.00" | 77.5°F | 57.3°F | 67.7°F | 40.9% | 4.3 MPH | 206.5w/m² |
| 4/5/2006 | 0.08" | 0.35" | 68.3°F | 42.4°F | 52.3°F | 58.6% | 5.4 MPH | 103.5w/m² |
| 4/6/2006 | 0.16" | 0.00" | 62.5°F | 41.2°F | 51.4°F | 58.2% | 5.2 MPH | 279.8w/m² |
| 4/7/2006 | 0.15" | 0.00" | 72.7°F | 38.2°F | 54.6°F | 51.7% | 2.0 MPH | 279.2w/m² |
| 4/8/2006 | 0.18" | 0.00" | 75.1°F | 46.8°F | 60.2°F | 41.1% | 2.9 MPH | 284.6w/m² |
| 4/9/2006 | 0.20" | 0.00" | 77.7°F | 43.8°F | 62.8°F | 31.6% | 3.5 MPH | 292.7w/m² |
| 4/10/2006 | 0.18" | 0.00" | 69.0°F | 47.1°F | 60.3°F | 29.6% | 3.8 MPH | 266.7w/m² |
| 4/11/2006 | 0.15" | 0.00" | 69.7°F | 40.9°F | 58.3°F | 39.1% | 2.5 MPH | 236.6w/m² |
| 4/12/2006 | 0.19" | 0.00" | 80.2°F | 44.2°F | 61.8°F | 41.0% | 2.2 MPH | 293.9w/m² |
| 4/13/2006 | 0.20" | 0.00" | 81.9°F | 47.0°F | 65.5°F | 29.8% | 2.8 MPH | 295.8w/m² |
| 4/14/2006 | 0.09" | 0.15" | 73.3°F | 52.2°F | 61.5°F | 44.5% | 3.4 MPH | 90.0w/m² |
| 4/15/2006 | 0.13" | 0.02" | 68.5°F | 48.6°F | 56.5°F | 65.5% | 2.4 MPH | 214.7w/m² |
| 4/16/2006 | 0.23" | 0.00" | 75.4°F | 48.0°F | 62.9°F | 43.0% | 6.0 MPH | 295.2w/m² |
| 4/17/2006 | 0.20" | 0.00" | 65.6°F | 46.5°F | 58.7°F | 24.1% | 6.9 MPH | 255.2w/m² |
| 4/18/2006 | 0.20" | 0.00" | 65.3°F | 33.6°F | 51.8°F | 30.8% | 4.9 MPH | 308.8w/m² |
| 4/19/2006 | 0.19" | 0.00" | 72.6°F | 34.0°F | 54.2°F | 33.4% | 2.8 MPH | 301.2w/m² |
| 4/20/2006 | 0.18" | 0.00" | 78.8°F | 37.0°F | 57.5°F | 33.6% | 2.0 MPH | 307.3w/m² |
| 4/21/2006 | 0.14" | 0.00" | 81.7°F | 45.1°F | 62.6°F | 30.7% | 2.2 MPH | 196.6w/m² |
| 4/22/2006 | 0.24" | 0.00" | 81.6°F | 48.3°F | 66.8°F | 22.2% | 3.9 MPH | 307.7w/m² |
| 4/23/2006 | 0.13" | 0.01" | 65.8°F | 43.4°F | 56.0°F | 42.9% | 3.0 MPH | 199.4w/m² |
| 4/24/2006 | 0.19" | 0.00" | 70.3°F | 42.6°F | 56.3°F | 43.0% | 2.8 MPH | 305.7w/m² |
| 4/25/2006 | 0.19" | 0.00" | 77.6°F | 44.2°F | 60.7°F | 34.9% | 2.4 MPH | 310.5w/m² |
| 4/26/2006 | 0.21" | 0.00" | 85.2°F | 46.3°F | 65.9°F | 27.5% | 2.7 MPH | 298.2w/m² |
| 4/27/2006 | 0.21" | 0.00" | 85.2°F | 53.1°F | 68.7°F | 26.0% | 4.4 MPH | 220.3w/m² |
| 4/28/2006 | 0.27" | 0.00" | 84.5°F | 49.9°F | 69.5°F | 25.6% | 5.1 MPH | 315.2w/m² |
| 4/29/2006 | 0.23" | 0.00" | 83.8°F | 50.0°F | 68.6°F | 19.9% | 3.3 MPH | 314.3w/m² |
| 4/30/2006 | 0.21" | 0.01" | 86.1°F | 48.2°F | 67.7°F | 35.8% | 2.7 MPH | 277.1w/m² |
| Totals: | 5.37" | 0.54" | 86.1°F | 33.6°F | 60.4°F | 38.5% | 3.4 MPH | 259.8w/m² |
