|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 4/1/2008 | 0.16" | 0.00" | 68.6°F | 38.3°F | 51.5°F | 41.6% | 2.4 MPH | 268.8w/m² |
| 4/2/2008 | 0.15" | 0.00" | 71.1°F | 37.6°F | 53.9°F | 40.4% | 2.7 MPH | 233.0w/m² |
| 4/3/2008 | 0.19" | 0.00" | 70.4°F | 43.5°F | 57.1°F | 32.1% | 4.2 MPH | 281.4w/m² |
| 4/4/2008 | 0.16" | 0.00" | 69.0°F | 37.0°F | 53.4°F | 23.1% | 2.6 MPH | 258.6w/m² |
| 4/5/2008 | 0.19" | 0.00" | 72.3°F | 38.6°F | 58.0°F | 25.8% | 3.9 MPH | 272.0w/m² |
| 4/6/2008 | 0.18" | 0.00" | 75.3°F | 38.0°F | 58.2°F | 31.0% | 3.2 MPH | 264.2w/m² |
| 4/7/2008 | 0.20" | 0.00" | 69.5°F | 40.5°F | 57.5°F | 28.9% | 4.0 MPH | 287.5w/m² |
| 4/8/2008 | 0.16" | 0.00" | 69.1°F | 37.9°F | 54.1°F | 24.0% | 3.1 MPH | 230.1w/m² |
| 4/9/2008 | 0.16" | 0.00" | 65.0°F | 44.7°F | 54.7°F | 32.7% | 5.0 MPH | 220.2w/m² |
| 4/10/2008 | 0.18" | 0.00" | 65.0°F | 32.9°F | 50.6°F | 30.7% | 3.9 MPH | 298.9w/m² |
| 4/11/2008 | 0.20" | 0.00" | 67.4°F | 36.0°F | 54.0°F | 25.2% | 5.4 MPH | 297.7w/m² |
| 4/12/2008 | 0.18" | 0.00" | 73.3°F | 38.8°F | 57.7°F | 20.5% | 2.8 MPH | 299.6w/m² |
| 4/13/2008 | 0.19" | 0.00" | 82.5°F | 39.4°F | 62.5°F | 25.9% | 2.2 MPH | 301.7w/m² |
| 4/14/2008 | 0.25" | 0.00" | 85.9°F | 43.8°F | 68.8°F | 19.4% | 4.3 MPH | 304.0w/m² |
| 4/15/2008 | 0.28" | 0.00" | 79.6°F | 53.8°F | 70.2°F | 11.8% | 6.4 MPH | 295.5w/m² |
| 4/16/2008 | 0.19" | 0.00" | 60.4°F | 37.4°F | 51.3°F | 21.4% | 5.5 MPH | 294.0w/m² |
| 4/17/2008 | 0.18" | 0.00" | 69.9°F | 31.2°F | 51.7°F | 25.9% | 3.2 MPH | 305.2w/m² |
| 4/18/2008 | 0.19" | 0.00" | 77.9°F | 36.2°F | 57.8°F | 27.2% | 2.4 MPH | 283.5w/m² |
| 4/19/2008 | 0.28" | 0.00" | 79.4°F | 49.0°F | 65.0°F | 16.2% | 6.4 MPH | 309.2w/m² |
| 4/20/2008 | 0.20" | 0.00" | 72.2°F | 36.3°F | 56.1°F | 30.0% | 2.6 MPH | 303.6w/m² |
| 4/21/2008 | 0.19" | 0.00" | 70.8°F | 31.8°F | 53.7°F | 21.1% | 3.2 MPH | 308.2w/m² |
| 4/22/2008 | 0.19" | 0.00" | 77.2°F | 35.2°F | 57.8°F | 21.8% | 1.7 MPH | 310.2w/m² |
| 4/23/2008 | 0.22" | 0.00" | 76.6°F | 52.7°F | 64.7°F | 18.1% | 3.5 MPH | 300.1w/m² |
| 4/24/2008 | 0.23" | 0.00" | 71.6°F | 39.1°F | 59.2°F | 20.5% | 4.9 MPH | 308.1w/m² |
| 4/25/2008 | 0.20" | 0.00" | 73.6°F | 36.5°F | 56.2°F | 20.1% | 2.8 MPH | 309.4w/m² |
| 4/26/2008 | 0.25" | 0.00" | 75.8°F | 38.5°F | 59.7°F | 21.7% | 5.1 MPH | 312.4w/m² |
| 4/27/2008 | 0.22" | 0.00" | 80.0°F | 38.6°F | 61.8°F | 14.3% | 3.4 MPH | 326.6w/m² |
| 4/28/2008 | 0.20" | 0.00" | 84.8°F | 40.8°F | 64.1°F | 17.3% | 2.4 MPH | 294.0w/m² |
| 4/29/2008 | 0.27" | 0.00" | 87.1°F | 49.0°F | 71.2°F | 14.2% | 4.7 MPH | 298.4w/m² |
| 4/30/2008 | 0.28" | 0.00" | 75.8°F | 46.2°F | 65.3°F | 17.7% | 6.4 MPH | 316.3w/m² |
| Totals: | 6.14" | 0.00" | 87.1°F | 31.2°F | 58.6°F | 24.0% | 3.8 MPH | 289.7w/m² |
