|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 5/1/2004 | 0.20" | 0.00" | 82.9°F | 48.3°F | 67.0°F | 25.3% | 2.9 MPH | 275.9w/m² |
| 5/2/2004 | 0.21" | 0.00" | 89.7°F | 52.8°F | 71.4°F | 20.7% | 2.9 MPH | 272.0w/m² |
| 5/3/2004 | 0.23" | 0.00" | 93.4°F | 51.5°F | 73.1°F | 22.7% | 3.0 MPH | 278.9w/m² |
| 5/4/2004 | 0.24" | 0.00" | 94.6°F | 53.2°F | 77.2°F | 17.7% | 3.1 MPH | 279.4w/m² |
| 5/5/2004 | 0.26" | 0.00" | 90.8°F | 61.9°F | 77.4°F | 14.9% | 4.5 MPH | 275.1w/m² |
| 5/6/2004 | 0.23" | 0.00" | 88.2°F | 51.5°F | 71.6°F | 18.3% | 3.4 MPH | 257.3w/m² |
| 5/7/2004 | 0.19" | 0.00" | 85.7°F | 50.7°F | 69.5°F | 21.3% | 2.7 MPH | 214.4w/m² |
| 5/8/2004 | 0.24" | 0.00" | 90.7°F | 54.8°F | 74.0°F | 21.0% | 3.5 MPH | 280.2w/m² |
| 5/9/2004 | 0.23" | 0.00" | 90.3°F | 53.1°F | 72.7°F | 20.4% | 2.7 MPH | 289.7w/m² |
| 5/10/2004 | 0.32" | 0.00" | 89.7°F | 58.0°F | 75.6°F | 13.1% | 7.8 MPH | 265.5w/m² |
| 5/11/2004 | 0.23" | 0.00" | 74.9°F | 55.5°F | 66.6°F | 16.8% | 5.1 MPH | 274.6w/m² |
| 5/12/2004 | 0.19" | 0.00" | 73.0°F | 49.4°F | 60.9°F | 34.3% | 4.9 MPH | 270.5w/m² |
| 5/13/2004 | 0.20" | 0.00" | 78.9°F | 43.8°F | 63.5°F | 29.0% | 2.9 MPH | 285.3w/m² |
| 5/14/2004 | 0.22" | 0.00" | 85.9°F | 49.1°F | 69.4°F | 20.3% | 3.1 MPH | 278.1w/m² |
| 5/15/2004 | 0.21" | 0.00" | 88.3°F | 52.0°F | 72.2°F | 18.8% | 2.7 MPH | 236.4w/m² |
| 5/16/2004 | 0.22" | 0.00" | 89.5°F | 56.8°F | 74.0°F | 18.7% | 3.1 MPH | 235.1w/m² |
| 5/17/2004 | 0.19" | 0.00" | 85.6°F | 60.2°F | 75.1°F | 21.2% | 3.5 MPH | 174.2w/m² |
| 5/18/2004 | 0.28" | 0.00" | 86.9°F | 59.2°F | 74.5°F | 20.5% | 5.3 MPH | 265.8w/m² |
| 5/19/2004 | 0.23" | 0.00" | 87.6°F | 59.2°F | 73.6°F | 19.1% | 3.6 MPH | 241.3w/m² |
| 5/20/2004 | 0.26" | 0.00" | 86.9°F | 55.8°F | 72.2°F | 17.6% | 4.7 MPH | 282.6w/m² |
| 5/21/2004 | 0.24" | 0.00" | 83.0°F | 49.2°F | 68.6°F | 17.0% | 3.4 MPH | 290.7w/m² |
| 5/22/2004 | 0.23" | 0.00" | 80.8°F | 53.0°F | 67.8°F | 22.6% | 3.5 MPH | 282.6w/m² |
| 5/23/2004 | 0.24" | 0.00" | 82.8°F | 55.4°F | 70.4°F | 20.2% | 4.7 MPH | 260.1w/m² |
| 5/24/2004 | 0.24" | 0.00" | 84.3°F | 55.6°F | 69.9°F | 24.6% | 3.9 MPH | 289.8w/m² |
| 5/25/2004 | 0.25" | 0.00" | 84.1°F | 50.2°F | 70.9°F | 22.1% | 4.1 MPH | 294.1w/m² |
| 5/26/2004 | 0.23" | 0.00" | 84.7°F | 51.2°F | 70.6°F | 23.0% | 3.1 MPH | 292.4w/m² |
| 5/27/2004 | 0.25" | 0.00" | 90.7°F | 51.8°F | 73.7°F | 22.2% | 3.6 MPH | 284.7w/m² |
| 5/28/2004 | 0.27" | 0.00" | 88.4°F | 64.7°F | 79.5°F | 15.1% | 5.5 MPH | 247.6w/m² |
| 5/29/2004 | 0.21" | 0.00" | 78.5°F | 60.9°F | 70.9°F | 31.8% | 4.5 MPH | 243.9w/m² |
| 5/30/2004 | 0.25" | 0.00" | 83.4°F | 47.6°F | 69.9°F | 22.0% | 4.2 MPH | 297.1w/m² |
| 5/31/2004 | 0.25" | 0.00" | 93.9°F | 51.3°F | 74.5°F | 18.8% | 3.2 MPH | 293.0w/m² |
| Totals: | 7.23" | 0.00" | 94.6°F | 43.8°F | 71.6°F | 21.0% | 3.8 MPH | 268.0w/m² |
