|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 5/1/2008 | 0.20" | 0.00" | 65.1°F | 33.3°F | 51.7°F | 21.9% | 4.5 MPH | 330.2w/m² |
| 5/2/2008 | 0.21" | 0.00" | 70.5°F | 36.4°F | 55.3°F | 20.2% | 3.7 MPH | 330.7w/m² |
| 5/3/2008 | 0.19" | 0.00" | 77.3°F | 42.9°F | 60.6°F | 21.7% | 2.9 MPH | 273.2w/m² |
| 5/4/2008 | 0.19" | 0.00" | 79.1°F | 52.1°F | 66.9°F | 22.7% | 3.5 MPH | 206.6w/m² |
| 5/5/2008 | 0.22" | 0.00" | 82.8°F | 42.5°F | 65.2°F | 28.2% | 3.1 MPH | 283.3w/m² |
| 5/6/2008 | 0.22" | 0.00" | 83.5°F | 45.0°F | 66.8°F | 28.6% | 3.1 MPH | 294.5w/m² |
| 5/7/2008 | 0.22" | 0.01" | 81.2°F | 50.2°F | 66.1°F | 34.5% | 3.9 MPH | 282.0w/m² |
| 5/8/2008 | 0.21" | 0.02" | 78.6°F | 50.9°F | 64.9°F | 43.6% | 3.1 MPH | 304.4w/m² |
| 5/9/2008 | 0.25" | 0.00" | 83.8°F | 53.8°F | 69.1°F | 23.8% | 3.9 MPH | 313.5w/m² |
| 5/10/2008 | 0.23" | 0.00" | 80.0°F | 50.0°F | 67.3°F | 24.8% | 3.4 MPH | 319.3w/m² |
| 5/11/2008 | 0.25" | 0.00" | 86.5°F | 46.1°F | 69.6°F | 20.6% | 3.7 MPH | 316.6w/m² |
| 5/12/2008 | 0.19" | 0.00" | 74.8°F | 57.5°F | 64.8°F | 27.2% | 5.4 MPH | 186.5w/m² |
| 5/13/2008 | 0.28" | 0.00" | 74.4°F | 48.3°F | 62.2°F | 21.9% | 7.0 MPH | 337.6w/m² |
| 5/14/2008 | 0.23" | 0.00" | 83.4°F | 51.3°F | 68.1°F | 21.8% | 4.0 MPH | 274.7w/m² |
| 5/15/2008 | 0.31" | 0.00" | 83.2°F | 60.4°F | 73.7°F | 25.0% | 7.5 MPH | 320.7w/m² |
| 5/16/2008 | 0.25" | 0.00" | 86.7°F | 55.8°F | 72.3°F | 22.4% | 3.2 MPH | 334.4w/m² |
| 5/17/2008 | 0.27" | 0.00" | 94.5°F | 52.1°F | 77.3°F | 20.3% | 3.3 MPH | 335.4w/m² |
| 5/18/2008 | 0.26" | 0.00" | 97.2°F | 55.8°F | 77.8°F | 22.5% | 2.5 MPH | 322.5w/m² |
| 5/19/2008 | 0.26" | 0.00" | 101.1°F | 61.4°F | 82.5°F | 17.2% | 1.6 MPH | 335.0w/m² |
| 5/20/2008 | 0.25" | 0.00" | 98.0°F | 62.1°F | 82.6°F | 17.6% | 3.0 MPH | 261.1w/m² |
| 5/21/2008 | 0.14" | 0.00" | 77.6°F | 56.7°F | 65.3°F | 34.2% | 4.1 MPH | 154.9w/m² |
| 5/22/2008 | 0.21" | 0.00" | 68.3°F | 47.7°F | 58.6°F | 33.2% | 3.5 MPH | 342.2w/m² |
| 5/23/2008 | 0.13" | 0.05" | 62.0°F | 48.3°F | 54.8°F | 52.1% | 3.8 MPH | 209.4w/m² |
| 5/24/2008 | 0.14" | 0.02" | 66.2°F | 47.4°F | 55.0°F | 65.1% | 2.3 MPH | 217.3w/m² |
| 5/25/2008 | 0.19" | 0.02" | 72.2°F | 50.7°F | 60.3°F | 53.0% | 2.7 MPH | 279.6w/m² |
| 5/26/2008 | 0.20" | 0.00" | 72.0°F | 48.4°F | 61.5°F | 37.1% | 3.2 MPH | 298.0w/m² |
| 5/27/2008 | 0.22" | 0.00" | 80.5°F | 45.8°F | 64.3°F | 30.4% | 2.6 MPH | 319.3w/m² |
| 5/28/2008 | 0.25" | 0.00" | 81.5°F | 51.3°F | 67.3°F | 24.7% | 3.1 MPH | 337.9w/m² |
| 5/29/2008 | 0.25" | 0.00" | 80.4°F | 50.5°F | 66.5°F | 24.1% | 3.2 MPH | 343.5w/m² |
| 5/30/2008 | 0.23" | 0.00" | 85.2°F | 49.3°F | 67.9°F | 18.9% | 1.8 MPH | 347.0w/m² |
| 5/31/2008 | 0.24" | 0.00" | 89.3°F | 50.3°F | 71.9°F | 18.8% | 1.6 MPH | 344.9w/m² |
| Totals: | 6.89" | 0.12" | 101.1°F | 33.3°F | 66.4°F | 28.3% | 3.5 MPH | 295.4w/m² |
