|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 6/1/2006 | 0.27" | 0.00" | 101.3°F | 55.2°F | 80.5°F | 16.0% | 2.5 MPH | 346.5w/m² |
| 6/2/2006 | 0.27" | 0.00" | 101.0°F | 58.5°F | 80.8°F | 14.9% | 2.7 MPH | 326.0w/m² |
| 6/3/2006 | 0.28" | 0.00" | 100.4°F | 61.4°F | 82.3°F | 15.7% | 3.1 MPH | 324.9w/m² |
| 6/4/2006 | 0.28" | 0.00" | 102.4°F | 62.0°F | 83.2°F | 16.0% | 2.8 MPH | 333.5w/m² |
| 6/5/2006 | 0.27" | 0.00" | 102.7°F | 68.4°F | 86.1°F | 15.5% | 2.3 MPH | 341.9w/m² |
| 6/6/2006 | 0.27" | 0.00" | 104.1°F | 60.1°F | 85.9°F | 15.8% | 2.1 MPH | 337.8w/m² |
| 6/7/2006 | 0.16" | 0.00" | 91.3°F | 65.8°F | 81.6°F | 30.4% | 2.9 MPH | 160.0w/m² |
| 6/8/2006 | 0.16" | 0.12" | 85.7°F | 64.4°F | 73.0°F | 51.5% | 4.2 MPH | 177.7w/m² |
| 6/9/2006 | 0.31" | 0.00" | 94.5°F | 67.6°F | 82.1°F | 28.6% | 5.0 MPH | 324.4w/m² |
| 6/10/2006 | 0.28" | 0.00" | 94.9°F | 62.6°F | 81.2°F | 21.6% | 3.2 MPH | 341.6w/m² |
| 6/11/2006 | 0.29" | 0.00" | 98.0°F | 61.6°F | 81.1°F | 15.0% | 3.1 MPH | 347.7w/m² |
| 6/12/2006 | 0.30" | 0.00" | 96.4°F | 59.1°F | 80.4°F | 16.6% | 3.5 MPH | 355.2w/m² |
| 6/13/2006 | 0.33" | 0.00" | 96.3°F | 63.1°F | 82.4°F | 14.9% | 6.6 MPH | 265.0w/m² |
| 6/14/2006 | 0.23" | 0.00" | 85.4°F | 55.0°F | 73.1°F | 19.6% | 3.5 MPH | 260.1w/m² |
| 6/15/2006 | 0.22" | 0.00" | 82.6°F | 58.5°F | 72.4°F | 22.5% | 3.9 MPH | 245.1w/m² |
| 6/16/2006 | 0.28" | 0.00" | 91.9°F | 56.3°F | 76.2°F | 23.2% | 4.1 MPH | 339.2w/m² |
| 6/17/2006 | 0.27" | 0.00" | 96.9°F | 56.9°F | 78.6°F | 19.9% | 2.8 MPH | 350.2w/m² |
| 6/18/2006 | 0.28" | 0.00" | 102.6°F | 61.9°F | 83.8°F | 17.3% | 2.7 MPH | 350.0w/m² |
| 6/19/2006 | 0.32" | 0.00" | 102.6°F | 67.2°F | 87.5°F | 15.4% | 3.9 MPH | 345.0w/m² |
| 6/20/2006 | 0.30" | 0.00" | 101.0°F | 68.7°F | 86.1°F | 15.1% | 3.4 MPH | 344.5w/m² |
| 6/21/2006 | 0.28" | 0.00" | 100.3°F | 63.2°F | 82.5°F | 16.6% | 2.5 MPH | 349.1w/m² |
| 6/22/2006 | 0.28" | 0.00" | 102.7°F | 61.9°F | 84.4°F | 16.9% | 2.8 MPH | 345.7w/m² |
| 6/23/2006 | 0.27" | 0.00" | 105.7°F | 63.6°F | 86.4°F | 16.8% | 2.3 MPH | 347.7w/m² |
| 6/24/2006 | 0.27" | 0.00" | 109.2°F | 59.7°F | 88.1°F | 15.2% | 2.4 MPH | 332.8w/m² |
| 6/25/2006 | 0.29" | 0.00" | 107.1°F | 70.0°F | 92.3°F | 10.6% | 3.4 MPH | 292.9w/m² |
| 6/26/2006 | 0.28" | 0.00" | 103.5°F | 65.4°F | 89.6°F | 11.7% | 2.8 MPH | 317.3w/m² |
| 6/27/2006 | 0.25" | 0.00" | 100.6°F | 68.5°F | 86.4°F | 22.0% | 3.3 MPH | 257.8w/m² |
| 6/28/2006 | 0.27" | 0.00" | 98.0°F | 66.3°F | 84.0°F | 33.7% | 2.8 MPH | 316.4w/m² |
| 6/29/2006 | 0.28" | 0.00" | 102.8°F | 68.6°F | 86.9°F | 28.2% | 2.7 MPH | 332.2w/m² |
| 6/30/2006 | 0.24" | 0.00" | 101.3°F | 68.4°F | 85.3°F | 28.6% | 2.1 MPH | 266.7w/m² |
| Totals: | 8.09" | 0.12" | 109.2°F | 55.0°F | 82.8°F | 20.2% | 3.2 MPH | 312.5w/m² |
