|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 6/1/2007 | 0.28" | 0.00" | 97.7°F | 58.0°F | 80.2°F | 16.2% | 3.0 MPH | 338.1w/m² |
| 6/2/2007 | 0.24" | 0.00" | 94.0°F | 64.0°F | 81.9°F | 15.5% | 3.4 MPH | 244.5w/m² |
| 6/3/2007 | 0.28" | 0.00" | 98.7°F | 56.9°F | 79.2°F | 22.3% | 2.9 MPH | 333.9w/m² |
| 6/4/2007 | 0.28" | 0.00" | 98.6°F | 64.5°F | 82.7°F | 16.7% | 3.2 MPH | 311.5w/m² |
| 6/5/2007 | 0.35" | 0.00" | 93.7°F | 69.8°F | 83.0°F | 12.8% | 7.8 MPH | 251.4w/m² |
| 6/6/2007 | 0.28" | 0.00" | 80.0°F | 57.3°F | 68.4°F | 19.9% | 8.7 MPH | 266.0w/m² |
| 6/7/2007 | 0.24" | 0.00" | 78.0°F | 43.7°F | 63.4°F | 32.3% | 4.1 MPH | 341.0w/m² |
| 6/8/2007 | 0.25" | 0.00" | 86.1°F | 49.6°F | 69.7°F | 24.5% | 2.8 MPH | 342.2w/m² |
| 6/9/2007 | 0.26" | 0.00" | 92.6°F | 49.7°F | 74.7°F | 18.2% | 2.8 MPH | 343.3w/m² |
| 6/10/2007 | 0.29" | 0.00" | 93.7°F | 53.9°F | 77.3°F | 18.0% | 3.4 MPH | 342.4w/m² |
| 6/11/2007 | 0.24" | 0.00" | 89.9°F | 61.0°F | 77.5°F | 16.2% | 3.5 MPH | 264.1w/m² |
| 6/12/2007 | 0.30" | 0.00" | 92.8°F | 58.9°F | 78.1°F | 18.6% | 4.1 MPH | 334.1w/m² |
| 6/13/2007 | 0.28" | 0.00" | 98.5°F | 58.0°F | 79.7°F | 21.5% | 3.1 MPH | 327.1w/m² |
| 6/14/2007 | 0.28" | 0.00" | 101.7°F | 59.7°F | 82.3°F | 21.6% | 3.0 MPH | 330.3w/m² |
| 6/15/2007 | 0.30" | 0.00" | 104.0°F | 66.8°F | 85.9°F | 17.1% | 3.2 MPH | 336.0w/m² |
| 6/16/2007 | 0.31" | 0.00" | 102.0°F | 66.7°F | 85.8°F | 15.4% | 3.8 MPH | 339.3w/m² |
| 6/17/2007 | 0.30" | 0.00" | 98.9°F | 66.6°F | 84.6°F | 16.2% | 3.4 MPH | 340.3w/m² |
| 6/18/2007 | 0.28" | 0.00" | 100.2°F | 62.0°F | 83.4°F | 16.1% | 2.8 MPH | 339.9w/m² |
| 6/19/2007 | 0.30" | 0.00" | 100.4°F | 64.5°F | 84.2°F | 14.2% | 3.3 MPH | 344.4w/m² |
| 6/20/2007 | 0.30" | 0.00" | 99.8°F | 62.5°F | 83.4°F | 15.3% | 3.3 MPH | 344.1w/m² |
| 6/21/2007 | 0.27" | 0.00" | 101.8°F | 58.3°F | 81.9°F | 15.3% | 2.5 MPH | 350.4w/m² |
| 6/22/2007 | 0.29" | 0.00" | 105.6°F | 56.4°F | 83.4°F | 15.1% | 2.8 MPH | 347.8w/m² |
| 6/23/2007 | 0.30" | 0.00" | 103.5°F | 64.1°F | 85.8°F | 13.5% | 3.3 MPH | 339.5w/m² |
| 6/24/2007 | 0.31" | 0.00" | 101.5°F | 65.3°F | 86.9°F | 12.0% | 3.8 MPH | 338.7w/m² |
| 6/25/2007 | 0.29" | 0.00" | 100.2°F | 64.4°F | 84.8°F | 13.9% | 3.0 MPH | 345.7w/m² |
| 6/26/2007 | 0.28" | 0.00" | 101.3°F | 58.5°F | 82.6°F | 12.8% | 2.7 MPH | 349.8w/m² |
| 6/27/2007 | 0.30" | 0.00" | 101.4°F | 61.0°F | 84.1°F | 12.4% | 3.6 MPH | 343.8w/m² |
| 6/28/2007 | 0.29" | 0.00" | 100.4°F | 62.0°F | 83.9°F | 12.8% | 3.0 MPH | 345.0w/m² |
| 6/29/2007 | 0.30" | 0.00" | 102.8°F | 61.4°F | 84.5°F | 15.4% | 3.3 MPH | 343.0w/m² |
| 6/30/2007 | 0.29" | 0.00" | 103.5°F | 68.5°F | 85.6°F | 13.1% | 3.1 MPH | 342.6w/m² |
| Totals: | 8.54" | 0.00" | 105.6°F | 43.7°F | 81.0°F | 16.8% | 3.6 MPH | 328.7w/m² |
