|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 6/1/2008 | 0.25" | 0.00" | 92.4°F | 55.1°F | 75.9°F | 17.8% | 1.8 MPH | 335.9w/m² |
| 6/2/2008 | 0.26" | 0.00" | 90.5°F | 56.9°F | 74.8°F | 21.1% | 2.0 MPH | 343.8w/m² |
| 6/3/2008 | 0.26" | 0.00" | 91.5°F | 56.3°F | 75.7°F | 19.9% | 2.2 MPH | 342.7w/m² |
| 6/4/2008 | 0.18" | 0.14" | 84.4°F | 53.5°F | 68.6°F | 31.4% | 4.0 MPH | 184.5w/m² |
| 6/5/2008 | 0.21" | 0.00" | 79.4°F | 44.6°F | 62.1°F | 46.0% | 1.6 MPH | 337.3w/m² |
| 6/6/2008 | 0.26" | 0.00" | 91.1°F | 53.3°F | 73.3°F | 23.3% | 2.6 MPH | 348.5w/m² |
| 6/7/2008 | 0.27" | 0.00" | 84.9°F | 64.5°F | 74.4°F | 21.8% | 4.3 MPH | 330.9w/m² |
| 6/8/2008 | 0.25" | 0.00" | 86.4°F | 52.4°F | 71.0°F | 24.2% | 2.6 MPH | 350.0w/m² |
| 6/9/2008 | 0.24" | 0.00" | 92.4°F | 54.4°F | 73.4°F | 16.0% | 1.5 MPH | 354.9w/m² |
| 6/10/2008 | 0.29" | 0.00" | 98.6°F | 58.4°F | 80.3°F | 13.6% | 3.2 MPH | 353.0w/m² |
| 6/11/2008 | 0.26" | 0.00" | 82.5°F | 55.3°F | 70.9°F | 15.0% | 2.9 MPH | 355.1w/m² |
| 6/12/2008 | 0.26" | 0.00" | 87.1°F | 48.8°F | 70.2°F | 17.2% | 2.8 MPH | 353.3w/m² |
| 6/13/2008 | 0.24" | 0.00" | 92.9°F | 53.9°F | 75.0°F | 14.3% | 1.9 MPH | 358.2w/m² |
| 6/14/2008 | 0.25" | 0.00" | 98.6°F | 52.7°F | 78.3°F | 15.7% | 1.5 MPH | 353.7w/m² |
| 6/15/2008 | 0.27" | 0.00" | 101.1°F | 62.8°F | 82.7°F | 14.8% | 2.2 MPH | 342.6w/m² |
| 6/16/2008 | 0.28" | 0.00" | 101.2°F | 66.4°F | 85.2°F | 12.9% | 2.3 MPH | 337.2w/m² |
| 6/17/2008 | 0.27" | 0.00" | 100.7°F | 65.9°F | 84.9°F | 14.9% | 2.2 MPH | 339.6w/m² |
| 6/18/2008 | 0.27" | 0.00" | 100.3°F | 63.6°F | 83.1°F | 16.2% | 1.7 MPH | 349.3w/m² |
| 6/19/2008 | 0.26" | 0.00" | 100.7°F | 58.1°F | 81.8°F | 14.6% | 1.6 MPH | 355.7w/m² |
| 6/20/2008 | 0.25" | 0.00" | 103.7°F | 58.4°F | 83.7°F | 13.3% | 1.3 MPH | 355.4w/m² |
| 6/21/2008 | 0.28" | 0.00" | 105.1°F | 60.1°F | 87.7°F | 11.9% | 2.2 MPH | 350.6w/m² |
| 6/22/2008 | 0.27" | 0.00" | 102.4°F | 69.8°F | 87.0°F | 13.8% | 2.0 MPH | 344.5w/m² |
| 6/23/2008 | 0.28" | 0.01" | 103.4°F | 67.9°F | 85.1°F | 16.8% | 2.1 MPH | 336.4w/m² |
| 6/24/2008 | 0.26" | 0.00" | 100.7°F | 65.0°F | 85.3°F | 13.1% | 1.9 MPH | 344.3w/m² |
| 6/25/2008 | 0.27" | 0.00" | 98.9°F | 58.7°F | 83.6°F | 14.0% | 2.0 MPH | 345.7w/m² |
| 6/26/2008 | 0.26" | 0.00" | 97.6°F | 63.5°F | 81.8°F | 17.3% | 1.6 MPH | 344.8w/m² |
| 6/27/2008 | 0.25" | 0.00" | 99.2°F | 55.2°F | 80.6°F | 18.7% | 1.4 MPH | 345.5w/m² |
| 6/28/2008 | 0.26" | 0.00" | 101.3°F | 58.2°F | 82.1°F | 22.0% | 1.6 MPH | 344.8w/m² |
| 6/29/2008 | 0.27" | 0.00" | 105.3°F | 61.2°F | 87.2°F | 17.1% | 2.1 MPH | 337.3w/m² |
| 6/30/2008 | 0.28" | 0.00" | 104.3°F | 77.2°F | 92.0°F | 15.3% | 2.4 MPH | 337.5w/m² |
| Totals: | 7.78" | 0.15" | 105.3°F | 44.6°F | 79.3°F | 18.1% | 2.2 MPH | 340.4w/m² |
