|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 7/1/2004 | 0.25" | 0.00" | 92.9°F | 61.1°F | 78.3°F | 15.7% | 3.2 MPH | 273.9w/m² |
| 7/2/2004 | 0.26" | 0.00" | 95.5°F | 61.2°F | 79.9°F | 18.0% | 3.0 MPH | 293.2w/m² |
| 7/3/2004 | 0.26" | 0.00" | 97.0°F | 56.7°F | 80.2°F | 16.3% | 3.2 MPH | 292.8w/m² |
| 7/4/2004 | 0.27" | 0.00" | 97.8°F | 58.1°F | 79.8°F | 18.6% | 3.5 MPH | 293.3w/m² |
| 7/5/2004 | 0.28" | 0.00" | 101.0°F | 63.8°F | 84.8°F | 17.2% | 3.7 MPH | 291.6w/m² |
| 7/6/2004 | 0.27" | 0.00" | 102.5°F | 63.6°F | 85.4°F | 17.6% | 3.4 MPH | 294.2w/m² |
| 7/7/2004 | 0.26" | 0.00" | 101.2°F | 64.9°F | 84.2°F | 16.3% | 3.5 MPH | 266.8w/m² |
| 7/8/2004 | 0.27" | 0.00" | 99.4°F | 67.2°F | 84.2°F | 18.0% | 3.3 MPH | 287.7w/m² |
| 7/9/2004 | 0.28" | 0.00" | 99.8°F | 65.9°F | 84.7°F | 15.2% | 3.7 MPH | 293.2w/m² |
| 7/10/2004 | 0.27" | 0.00" | 101.1°F | 68.4°F | 85.9°F | 17.8% | 3.6 MPH | 279.6w/m² |
| 7/11/2004 | 0.28" | 0.00" | 102.0°F | 67.4°F | 86.3°F | 18.3% | 3.5 MPH | 291.3w/m² |
| 7/12/2004 | 0.26" | 0.00" | 105.1°F | 64.5°F | 87.3°F | 18.1% | 2.9 MPH | 279.1w/m² |
| 7/13/2004 | 0.28" | 0.00" | 102.4°F | 74.3°F | 91.4°F | 21.2% | 4.1 MPH | 263.6w/m² |
| 7/14/2004 | 0.19" | 0.00" | 96.4°F | 76.4°F | 85.8°F | 33.3% | 4.3 MPH | 149.2w/m² |
| 7/15/2004 | 0.23" | 0.00" | 98.6°F | 71.1°F | 83.0°F | 42.1% | 4.0 MPH | 201.0w/m² |
| 7/16/2004 | 0.25" | 0.00" | 97.6°F | 67.4°F | 83.3°F | 40.8% | 3.7 MPH | 252.0w/m² |
| 7/17/2004 | 0.24" | 0.00" | 97.1°F | 71.7°F | 85.2°F | 35.8% | 3.5 MPH | 260.4w/m² |
| 7/18/2004 | 0.24" | 0.00" | 100.0°F | 73.4°F | 86.6°F | 31.5% | 3.5 MPH | 236.5w/m² |
| 7/19/2004 | 0.22" | 0.00" | 98.7°F | 76.0°F | 88.1°F | 26.4% | 3.8 MPH | 178.4w/m² |
| 7/20/2004 | 0.29" | 0.00" | 102.6°F | 76.5°F | 90.1°F | 25.0% | 4.4 MPH | 282.5w/m² |
| 7/21/2004 | 0.27" | 0.00" | 105.1°F | 75.5°F | 90.3°F | 20.7% | 3.6 MPH | 280.5w/m² |
| 7/22/2004 | 0.27" | 0.00" | 105.9°F | 73.9°F | 90.6°F | 15.6% | 3.6 MPH | 272.2w/m² |
| 7/23/2004 | 0.29" | 0.00" | 105.4°F | 70.2°F | 90.4°F | 16.1% | 4.4 MPH | 269.9w/m² |
| 7/24/2004 | 0.27" | 0.00" | 103.0°F | 77.3°F | 89.5°F | 19.0% | 4.5 MPH | 238.4w/m² |
| 7/25/2004 | 0.24" | 0.00" | 101.4°F | 77.6°F | 86.6°F | 22.0% | 4.1 MPH | 211.3w/m² |
| 7/26/2004 | 0.29" | 0.00" | 101.4°F | 70.5°F | 86.2°F | 25.3% | 4.4 MPH | 274.7w/m² |
| 7/27/2004 | 0.27" | 0.00" | 99.6°F | 70.0°F | 83.4°F | 27.6% | 4.9 MPH | 258.2w/m² |
| 7/28/2004 | 0.23" | 0.00" | 99.2°F | 63.8°F | 80.9°F | 31.6% | 2.9 MPH | 261.9w/m² |
| 7/29/2004 | 0.26" | 0.00" | 102.9°F | 68.8°F | 86.4°F | 19.3% | 3.5 MPH | 256.0w/m² |
| 7/30/2004 | 0.27" | 0.00" | 101.7°F | 71.1°F | 86.6°F | 16.5% | 3.7 MPH | 268.8w/m² |
| 7/31/2004 | 0.28" | 0.00" | 102.4°F | 71.5°F | 88.7°F | 15.7% | 4.0 MPH | 270.5w/m² |
| Totals: | 8.08" | 0.00" | 105.9°F | 56.7°F | 85.6°F | 22.3% | 3.7 MPH | 262.0w/m² |
