|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 7/1/2008 | 0.27" | 0.00" | 104.1°F | 73.4°F | 90.5°F | 18.2% | 2.3 MPH | 323.1w/m² |
| 7/2/2008 | 0.28" | 0.00" | 104.7°F | 71.2°F | 88.6°F | 18.9% | 2.2 MPH | 337.0w/m² |
| 7/3/2008 | 0.27" | 0.00" | 106.2°F | 62.1°F | 87.3°F | 18.8% | 1.8 MPH | 336.2w/m² |
| 7/4/2008 | 0.28" | 0.00" | 104.1°F | 68.1°F | 88.8°F | 18.0% | 2.1 MPH | 326.8w/m² |
| 7/5/2008 | 0.25" | 0.00" | 95.0°F | 72.9°F | 86.3°F | 26.5% | 3.3 MPH | 280.7w/m² |
| 7/6/2008 | 0.28" | 0.00" | 100.9°F | 67.0°F | 84.9°F | 29.3% | 4.1 MPH | 286.9w/m² |
| 7/7/2008 | 0.28" | 0.00" | 102.5°F | 69.3°F | 85.4°F | 27.8% | 3.0 MPH | 326.5w/m² |
| 7/8/2008 | 0.32" | 0.00" | 106.6°F | 62.7°F | 89.2°F | 17.5% | 4.1 MPH | 321.9w/m² |
| 7/9/2008 | 0.28" | 0.00" | 105.6°F | 62.2°F | 88.5°F | 15.4% | 2.2 MPH | 336.7w/m² |
| 7/10/2008 | 0.28" | 0.00" | 104.8°F | 67.6°F | 90.5°F | 14.2% | 2.7 MPH | 331.1w/m² |
| 7/11/2008 | 0.26" | 0.12" | 95.9°F | 69.9°F | 86.4°F | 32.8% | 4.1 MPH | 279.6w/m² |
| 7/12/2008 | 0.21" | 0.00" | 93.6°F | 68.8°F | 80.8°F | 51.7% | 3.1 MPH | 239.1w/m² |
| 7/13/2008 | 0.14" | 0.01" | 90.8°F | 72.9°F | 79.6°F | 49.3% | 1.9 MPH | 157.5w/m² |
| 7/14/2008 | 0.24" | 0.05" | 96.0°F | 72.0°F | 81.0°F | 48.2% | 4.0 MPH | 252.6w/m² |
| 7/15/2008 | 0.27" | 0.00" | 96.8°F | 67.9°F | 82.2°F | 46.8% | 3.5 MPH | 299.4w/m² |
| 7/16/2008 | 0.30" | 0.00" | 98.0°F | 73.6°F | 87.0°F | 33.0% | 4.1 MPH | 315.0w/m² |
| 7/17/2008 | 0.26" | 0.16" | 101.7°F | 68.0°F | 84.4°F | 36.4% | 2.7 MPH | 308.2w/m² |
| 7/18/2008 | 0.27" | 0.00" | 103.3°F | 67.4°F | 85.7°F | 35.0% | 2.4 MPH | 322.6w/m² |
| 7/19/2008 | 0.29" | 0.00" | 105.2°F | 70.4°F | 89.4°F | 23.2% | 3.5 MPH | 325.2w/m² |
| 7/20/2008 | 0.20" | 0.54" | 93.8°F | 66.5°F | 83.7°F | 43.1% | 4.3 MPH | 193.1w/m² |
| 7/21/2008 | 0.23" | 0.00" | 93.5°F | 68.1°F | 79.8°F | 62.2% | 1.8 MPH | 316.5w/m² |
| 7/22/2008 | 0.26" | 0.00" | 98.9°F | 71.5°F | 85.8°F | 40.9% | 2.6 MPH | 314.6w/m² |
| 7/23/2008 | 0.26" | 0.00" | 101.4°F | 67.3°F | 85.7°F | 28.5% | 2.2 MPH | 324.6w/m² |
| 7/24/2008 | 0.26" | 0.00" | 103.4°F | 68.3°F | 86.6°F | 25.6% | 2.2 MPH | 322.5w/m² |
| 7/25/2008 | 0.26" | 0.00" | 103.8°F | 72.1°F | 89.6°F | 25.5% | 2.5 MPH | 315.2w/m² |
| 7/26/2008 | 0.24" | 0.00" | 97.7°F | 80.9°F | 89.6°F | 29.2% | 3.4 MPH | 248.7w/m² |
| 7/27/2008 | 0.27" | 0.00" | 98.8°F | 76.2°F | 87.7°F | 32.9% | 4.1 MPH | 276.0w/m² |
| 7/28/2008 | 0.28" | 0.00" | 99.8°F | 73.5°F | 87.0°F | 32.5% | 3.9 MPH | 309.2w/m² |
| 7/29/2008 | 0.27" | 0.00" | 102.1°F | 71.1°F | 86.8°F | 27.3% | 2.3 MPH | 312.3w/m² |
| 7/30/2008 | 0.27" | 0.00" | 102.0°F | 71.3°F | 86.7°F | 20.5% | 2.8 MPH | 322.1w/m² |
| 7/31/2008 | 0.26" | 0.00" | 104.1°F | 67.4°F | 87.6°F | 19.8% | 2.3 MPH | 320.2w/m² |
| Totals: | 8.07" | 0.88" | 106.6°F | 62.1°F | 86.2°F | 30.6% | 3.0 MPH | 299.4w/m² |
