|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 8/1/2004 | 0.24" | 0.00" | 99.5°F | 73.6°F | 86.9°F | 23.2% | 4.2 MPH | 209.3w/m² |
| 8/2/2004 | 0.26" | 0.00" | 98.5°F | 69.0°F | 85.6°F | 30.3% | 3.9 MPH | 251.8w/m² |
| 8/3/2004 | 0.23" | 0.00" | 97.6°F | 73.8°F | 86.7°F | 29.0% | 3.5 MPH | 232.0w/m² |
| 8/4/2004 | 0.27" | 0.00" | 101.6°F | 73.4°F | 87.8°F | 24.1% | 4.2 MPH | 266.0w/m² |
| 8/5/2004 | 0.27" | 0.00" | 100.0°F | 74.6°F | 88.0°F | 26.9% | 4.3 MPH | 271.4w/m² |
| 8/6/2004 | 0.27" | 0.00" | 99.9°F | 74.3°F | 85.2°F | 32.2% | 4.7 MPH | 263.3w/m² |
| 8/7/2004 | 0.24" | 0.00" | 100.2°F | 67.5°F | 83.1°F | 29.7% | 3.2 MPH | 267.5w/m² |
| 8/8/2004 | 0.24" | 0.00" | 103.9°F | 63.7°F | 85.4°F | 17.7% | 2.8 MPH | 268.1w/m² |
| 8/9/2004 | 0.24" | 0.00" | 106.4°F | 67.5°F | 88.1°F | 16.1% | 2.8 MPH | 265.7w/m² |
| 8/10/2004 | 0.27" | 0.00" | 106.4°F | 71.7°F | 89.5°F | 16.1% | 3.7 MPH | 262.6w/m² |
| 8/11/2004 | 0.25" | 0.00" | 107.0°F | 74.9°F | 91.1°F | 18.5% | 3.6 MPH | 238.5w/m² |
| 8/12/2004 | 0.26" | 0.00" | 105.7°F | 75.2°F | 87.4°F | 23.3% | 4.6 MPH | 220.3w/m² |
| 8/13/2004 | 0.23" | 0.00" | 98.6°F | 68.4°F | 83.5°F | 35.2% | 3.7 MPH | 231.0w/m² |
| 8/14/2004 | 0.20" | 0.00" | 91.2°F | 69.7°F | 81.7°F | 35.5% | 4.2 MPH | 182.1w/m² |
| 8/15/2004 | 0.10" | 0.00" | 85.2°F | 72.7°F | 78.3°F | 40.5% | 2.3 MPH | 84.6w/m² |
| 8/16/2004 | 0.18" | 0.13" | 93.0°F | 65.4°F | 77.2°F | 46.8% | 3.3 MPH | 197.8w/m² |
| 8/17/2004 | 0.19" | 0.06" | 93.1°F | 60.5°F | 75.8°F | 53.5% | 3.3 MPH | 222.2w/m² |
| 8/18/2004 | 0.17" | 0.13" | 91.5°F | 65.2°F | 77.0°F | 53.3% | 3.3 MPH | 193.4w/m² |
| 8/19/2004 | 0.19" | 0.00" | 92.8°F | 66.2°F | 75.9°F | 51.3% | 3.3 MPH | 193.4w/m² |
| 8/20/2004 | 0.22" | 0.00" | 95.8°F | 62.5°F | 79.3°F | 39.3% | 3.6 MPH | 216.6w/m² |
| 8/21/2004 | 0.22" | 0.00" | 94.0°F | 62.9°F | 80.2°F | 35.8% | 3.6 MPH | 232.5w/m² |
| 8/22/2004 | 0.24" | 0.00" | 95.5°F | 66.5°F | 82.9°F | 23.7% | 4.1 MPH | 239.5w/m² |
| 8/23/2004 | 0.22" | 0.00" | 90.3°F | 65.5°F | 79.9°F | 17.1% | 4.1 MPH | 206.6w/m² |
| 8/24/2004 | 0.22" | 0.00" | 88.8°F | 61.8°F | 76.6°F | 21.4% | 3.4 MPH | 238.6w/m² |
| 8/25/2004 | 0.22" | 0.00" | 93.7°F | 61.8°F | 77.7°F | 22.6% | 3.5 MPH | 245.2w/m² |
| 8/26/2004 | 0.24" | 0.00" | 94.5°F | 63.8°F | 80.4°F | 21.4% | 4.2 MPH | 242.8w/m² |
| 8/27/2004 | 0.22" | 0.00" | 91.8°F | 60.9°F | 77.0°F | 21.9% | 3.8 MPH | 240.0w/m² |
| 8/28/2004 | 0.20" | 0.00" | 94.6°F | 55.0°F | 74.7°F | 23.5% | 2.6 MPH | 245.5w/m² |
| 8/29/2004 | 0.21" | 0.00" | 97.8°F | 56.8°F | 77.5°F | 20.3% | 2.7 MPH | 245.7w/m² |
| 8/30/2004 | 0.21" | 0.00" | 99.6°F | 58.3°F | 79.7°F | 19.6% | 2.7 MPH | 241.1w/m² |
| 8/31/2004 | 0.20" | 0.00" | 101.8°F | 59.4°F | 81.8°F | 19.2% | 2.5 MPH | 235.8w/m² |
| Totals: | 6.91" | 0.32" | 107.0°F | 55.0°F | 82.0°F | 28.7% | 3.5 MPH | 230.7w/m² |
