|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 8/1/2005 | 0.22" | 0.00" | 98.3°F | 78.7°F | 87.0°F | 33.9% | 3.3 MPH | 239.1w/m² |
| 8/2/2005 | 0.16" | 0.13" | 94.5°F | 68.3°F | 79.8°F | 52.2% | 3.6 MPH | 165.1w/m² |
| 8/3/2005 | 0.22" | 0.00" | 95.0°F | 63.4°F | 77.8°F | 58.4% | 2.7 MPH | 265.1w/m² |
| 8/4/2005 | 0.20" | 0.00" | 95.4°F | 63.0°F | 79.5°F | 47.2% | 2.6 MPH | 226.6w/m² |
| 8/5/2005 | 0.22" | 0.00" | 97.7°F | 71.1°F | 82.3°F | 39.9% | 3.3 MPH | 222.0w/m² |
| 8/6/2005 | 0.22" | 0.00" | 98.5°F | 68.8°F | 83.3°F | 39.2% | 2.9 MPH | 255.4w/m² |
| 8/7/2005 | 0.22" | 0.00" | 99.0°F | 69.3°F | 84.8°F | 36.2% | 3.0 MPH | 227.7w/m² |
| 8/8/2005 | 0.23" | 0.12" | 96.1°F | 70.6°F | 83.6°F | 40.5% | 3.8 MPH | 251.1w/m² |
| 8/9/2005 | 0.16" | 0.27" | 89.2°F | 69.3°F | 78.5°F | 61.3% | 2.9 MPH | 184.1w/m² |
| 8/10/2005 | 0.18" | 0.18" | 91.0°F | 68.8°F | 78.5°F | 65.4% | 2.3 MPH | 236.0w/m² |
| 8/11/2005 | 0.20" | 0.48" | 95.3°F | 66.4°F | 79.6°F | 56.3% | 2.7 MPH | 250.4w/m² |
| 8/12/2005 | 0.21" | 0.16" | 96.1°F | 66.7°F | 81.3°F | 47.4% | 4.0 MPH | 228.3w/m² |
| 8/13/2005 | 0.20" | 0.01" | 93.9°F | 64.5°F | 79.3°F | 51.9% | 2.7 MPH | 248.2w/m² |
| 8/14/2005 | 0.17" | 0.00" | 90.8°F | 68.9°F | 78.8°F | 43.5% | 3.6 MPH | 172.2w/m² |
| 8/15/2005 | 0.18" | 0.00" | 89.6°F | 67.9°F | 75.5°F | 54.8% | 2.6 MPH | 208.7w/m² |
| 8/16/2005 | 0.19" | 0.00" | 92.3°F | 65.1°F | 78.2°F | 46.9% | 2.4 MPH | 240.3w/m² |
| 8/17/2005 | 0.21" | 0.00" | 93.7°F | 68.6°F | 80.4°F | 36.1% | 2.6 MPH | 252.3w/m² |
| 8/18/2005 | 0.21" | 0.00" | 93.2°F | 64.9°F | 79.8°F | 30.7% | 2.6 MPH | 244.8w/m² |
| 8/19/2005 | 0.19" | 0.02" | 90.2°F | 68.2°F | 77.9°F | 36.5% | 3.3 MPH | 210.9w/m² |
| 8/20/2005 | 0.19" | 0.00" | 94.8°F | 59.5°F | 77.9°F | 41.3% | 2.2 MPH | 247.0w/m² |
| 8/21/2005 | 0.20" | 0.00" | 97.8°F | 67.7°F | 82.7°F | 30.8% | 2.1 MPH | 248.8w/m² |
| 8/22/2005 | 0.20" | 0.00" | 98.1°F | 69.0°F | 82.7°F | 29.3% | 2.4 MPH | 225.1w/m² |
| 8/23/2005 | 0.20" | 0.00" | 95.7°F | 71.7°F | 83.7°F | 25.7% | 3.3 MPH | 193.1w/m² |
| 8/24/2005 | 0.21" | 0.00" | 93.5°F | 71.4°F | 82.6°F | 34.1% | 3.3 MPH | 223.0w/m² |
| 8/25/2005 | 0.21" | 0.00" | 96.0°F | 71.3°F | 82.6°F | 37.3% | 2.8 MPH | 236.2w/m² |
| 8/26/2005 | 0.20" | 0.00" | 98.0°F | 70.8°F | 83.3°F | 32.5% | 2.6 MPH | 236.7w/m² |
| 8/27/2005 | 0.22" | 0.00" | 100.1°F | 68.6°F | 84.5°F | 29.3% | 2.8 MPH | 238.7w/m² |
| 8/28/2005 | 0.21" | 0.00" | 101.9°F | 68.3°F | 84.9°F | 26.4% | 2.8 MPH | 240.0w/m² |
| 8/29/2005 | 0.21" | 0.00" | 103.5°F | 66.7°F | 86.4°F | 20.7% | 2.6 MPH | 240.4w/m² |
| 8/30/2005 | 0.23" | 0.00" | 97.6°F | 66.9°F | 82.2°F | 20.9% | 3.9 MPH | 234.3w/m² |
| 8/31/2005 | 0.17" | 0.00" | 96.3°F | 53.9°F | 75.4°F | 23.5% | 1.7 MPH | 235.0w/m² |
| Totals: | 6.24" | 1.37" | 103.5°F | 53.9°F | 81.1°F | 39.7% | 2.9 MPH | 229.9w/m² |
