|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 8/1/2007 | 0.17" | 0.00" | 93.9°F | 73.2°F | 81.4°F | 52.1% | 3.4 MPH | 184.9w/m² |
| 8/2/2007 | 0.20" | 0.01" | 91.0°F | 69.8°F | 80.9°F | 58.9% | 2.7 MPH | 249.6w/m² |
| 8/3/2007 | 0.25" | 0.00" | 98.5°F | 70.9°F | 85.0°F | 45.6% | 2.7 MPH | 298.8w/m² |
| 8/4/2007 | 0.26" | 0.00" | 102.2°F | 74.8°F | 88.5°F | 32.1% | 2.9 MPH | 299.5w/m² |
| 8/5/2007 | 0.25" | 0.00" | 98.6°F | 74.5°F | 87.9°F | 24.1% | 3.5 MPH | 262.7w/m² |
| 8/6/2007 | 0.28" | 0.00" | 94.6°F | 75.5°F | 85.8°F | 27.4% | 4.2 MPH | 296.5w/m² |
| 8/7/2007 | 0.27" | 0.00" | 94.8°F | 66.2°F | 82.3°F | 26.2% | 3.4 MPH | 306.5w/m² |
| 8/8/2007 | 0.24" | 0.00" | 96.9°F | 62.5°F | 80.8°F | 23.0% | 1.9 MPH | 311.5w/m² |
| 8/9/2007 | 0.26" | 0.00" | 98.7°F | 64.3°F | 83.0°F | 21.0% | 3.3 MPH | 301.7w/m² |
| 8/10/2007 | 0.25" | 0.00" | 98.1°F | 67.7°F | 83.6°F | 22.2% | 2.9 MPH | 303.6w/m² |
| 8/11/2007 | 0.26" | 0.00" | 100.7°F | 67.7°F | 85.7°F | 21.2% | 3.1 MPH | 303.6w/m² |
| 8/12/2007 | 0.27" | 0.00" | 103.3°F | 75.9°F | 90.5°F | 27.6% | 3.3 MPH | 292.2w/m² |
| 8/13/2007 | 0.26" | 0.00" | 105.0°F | 73.3°F | 90.9°F | 25.2% | 3.3 MPH | 283.4w/m² |
| 8/14/2007 | 0.21" | 0.00" | 99.4°F | 71.1°F | 87.6°F | 30.1% | 3.4 MPH | 198.9w/m² |
| 8/15/2007 | 0.26" | 0.00" | 102.4°F | 68.6°F | 88.4°F | 30.0% | 3.3 MPH | 291.3w/m² |
| 8/16/2007 | 0.23" | 0.00" | 101.1°F | 71.4°F | 86.9°F | 31.7% | 3.1 MPH | 231.5w/m² |
| 8/17/2007 | 0.19" | 0.00" | 97.8°F | 75.1°F | 85.4°F | 33.5% | 1.9 MPH | 178.9w/m² |
| 8/18/2007 | 0.24" | 0.00" | 100.3°F | 74.8°F | 87.4°F | 33.3% | 2.2 MPH | 263.3w/m² |
| 8/19/2007 | 0.25" | 0.00" | 100.9°F | 73.2°F | 86.3°F | 26.5% | 3.8 MPH | 251.7w/m² |
| 8/20/2007 | 0.23" | 0.00" | 98.4°F | 67.5°F | 83.7°F | 27.0% | 3.0 MPH | 270.6w/m² |
| 8/21/2007 | 0.24" | 0.00" | 101.8°F | 58.3°F | 82.0°F | 22.5% | 2.8 MPH | 292.5w/m² |
| 8/22/2007 | 0.25" | 0.00" | 102.6°F | 60.9°F | 82.5°F | 21.0% | 2.9 MPH | 287.6w/m² |
| 8/23/2007 | 0.24" | 0.00" | 99.6°F | 68.1°F | 84.7°F | 21.8% | 3.0 MPH | 276.3w/m² |
| 8/24/2007 | 0.25" | 0.00" | 101.6°F | 69.5°F | 85.1°F | 23.8% | 3.0 MPH | 281.6w/m² |
| 8/25/2007 | 0.26" | 0.00" | 101.1°F | 71.7°F | 86.9°F | 24.5% | 3.5 MPH | 281.2w/m² |
| 8/26/2007 | 0.21" | 0.00" | 97.1°F | 73.3°F | 83.3°F | 39.4% | 3.4 MPH | 218.8w/m² |
| 8/27/2007 | 0.16" | 0.67" | 87.3°F | 65.8°F | 75.5°F | 66.8% | 2.9 MPH | 224.1w/m² |
| 8/28/2007 | 0.21" | 0.00" | 97.3°F | 69.9°F | 82.7°F | 44.7% | 2.6 MPH | 275.9w/m² |
| 8/29/2007 | 0.22" | 0.00" | 102.0°F | 72.6°F | 86.3°F | 30.9% | 2.4 MPH | 277.3w/m² |
| 8/30/2007 | 0.23" | 0.05" | 102.7°F | 73.6°F | 85.6°F | 31.7% | 4.0 MPH | 236.6w/m² |
| 8/31/2007 | 0.22" | 0.00" | 98.7°F | 69.2°F | 82.7°F | 46.7% | 2.4 MPH | 268.5w/m² |
| Totals: | 7.32" | 0.73" | 105.0°F | 58.3°F | 84.8°F | 32.0% | 3.0 MPH | 267.8w/m² |
