|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 8/1/2008 | 0.26" | 0.00" | 106.4°F | 67.6°F | 89.5°F | 21.2% | 2.5 MPH | 310.2w/m² |
| 8/2/2008 | 0.16" | 0.00" | 101.8°F | 75.8°F | 89.6°F | 19.8% | 1.9 MPH | 160.3w/m² |
| 8/3/2008 | 0.29" | 0.00" | 103.3°F | 73.8°F | 90.2°F | 22.5% | 3.6 MPH | 308.2w/m² |
| 8/4/2008 | 0.25" | 0.03" | 98.5°F | 71.6°F | 84.5°F | 40.9% | 4.4 MPH | 250.0w/m² |
| 8/5/2008 | 0.19" | 0.00" | 96.3°F | 70.8°F | 81.8°F | 51.6% | 2.3 MPH | 228.5w/m² |
| 8/6/2008 | 0.20" | 0.26" | 97.2°F | 71.7°F | 83.0°F | 44.5% | 3.4 MPH | 222.3w/m² |
| 8/7/2008 | 0.22" | 0.00" | 96.2°F | 70.3°F | 82.0°F | 49.6% | 2.5 MPH | 269.3w/m² |
| 8/8/2008 | 0.19" | 0.13" | 96.2°F | 74.3°F | 81.8°F | 48.7% | 2.8 MPH | 219.2w/m² |
| 8/9/2008 | 0.24" | 0.00" | 96.8°F | 67.0°F | 81.8°F | 49.0% | 2.5 MPH | 299.7w/m² |
| 8/10/2008 | 0.26" | 0.00" | 99.6°F | 69.1°F | 84.4°F | 33.2% | 3.0 MPH | 306.9w/m² |
| 8/11/2008 | 0.25" | 0.00" | 101.5°F | 63.2°F | 82.5°F | 27.1% | 2.4 MPH | 316.2w/m² |
| 8/12/2008 | 0.26" | 0.00" | 102.0°F | 66.8°F | 84.5°F | 21.8% | 2.8 MPH | 307.1w/m² |
| 8/13/2008 | 0.24" | 0.00" | 102.1°F | 65.2°F | 83.7°F | 24.3% | 2.4 MPH | 286.2w/m² |
| 8/14/2008 | 0.27" | 0.00" | 103.6°F | 64.2°F | 86.0°F | 24.6% | 3.0 MPH | 306.3w/m² |
| 8/15/2008 | 0.26" | 0.14" | 103.0°F | 66.6°F | 86.3°F | 27.4% | 2.9 MPH | 306.6w/m² |
| 8/16/2008 | 0.20" | 0.00" | 96.4°F | 72.5°F | 83.2°F | 36.5% | 2.3 MPH | 223.8w/m² |
| 8/17/2008 | 0.25" | 0.00" | 96.7°F | 65.2°F | 82.9°F | 32.7% | 3.4 MPH | 289.6w/m² |
| 8/18/2008 | 0.25" | 0.00" | 99.6°F | 72.4°F | 87.1°F | 28.0% | 3.2 MPH | 289.6w/m² |
| 8/19/2008 | 0.26" | 0.00" | 98.8°F | 65.8°F | 84.5°F | 24.5% | 3.4 MPH | 294.3w/m² |
| 8/20/2008 | 0.24" | 0.00" | 97.1°F | 63.6°F | 80.7°F | 19.7% | 2.5 MPH | 301.2w/m² |
| 8/21/2008 | 0.24" | 0.00" | 98.8°F | 60.0°F | 80.6°F | 20.3% | 2.5 MPH | 299.4w/m² |
| 8/22/2008 | 0.22" | 0.00" | 99.6°F | 64.5°F | 83.2°F | 20.7% | 2.0 MPH | 295.6w/m² |
| 8/23/2008 | 0.22" | 0.00" | 100.4°F | 61.3°F | 83.2°F | 23.4% | 1.6 MPH | 292.1w/m² |
| 8/24/2008 | 0.24" | 0.00" | 102.3°F | 61.2°F | 85.1°F | 23.9% | 2.7 MPH | 286.6w/m² |
| 8/25/2008 | 0.16" | 0.00" | 95.6°F | 71.8°F | 85.6°F | 26.2% | 2.6 MPH | 163.9w/m² |
| 8/26/2008 | 0.25" | 0.00" | 95.6°F | 72.6°F | 83.4°F | 34.2% | 4.0 MPH | 276.7w/m² |
| 8/27/2008 | 0.24" | 0.00" | 100.7°F | 67.6°F | 84.2°F | 36.6% | 2.9 MPH | 277.2w/m² |
| 8/28/2008 | 0.26" | 0.00" | 103.9°F | 62.7°F | 85.7°F | 22.7% | 3.4 MPH | 285.9w/m² |
| 8/29/2008 | 0.22" | 0.00" | 102.7°F | 59.4°F | 82.4°F | 21.1% | 2.1 MPH | 282.2w/m² |
| 8/30/2008 | 0.19" | 0.00" | 95.8°F | 61.8°F | 79.6°F | 26.7% | 3.1 MPH | 193.6w/m² |
| 8/31/2008 | 0.15" | 0.06" | 86.8°F | 67.4°F | 76.3°F | 55.0% | 3.7 MPH | 158.7w/m² |
| Totals: | 7.13" | 0.62" | 106.4°F | 59.4°F | 83.8°F | 30.9% | 2.8 MPH | 268.0w/m² |
