|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 9/1/2008 | 0.25" | 0.00" | 89.1°F | 68.1°F | 79.8°F | 32.3% | 6.2 MPH | 253.5w/m² |
| 9/2/2008 | 0.20" | 0.00" | 87.9°F | 50.1°F | 69.7°F | 27.9% | 2.4 MPH | 284.0w/m² |
| 9/3/2008 | 0.21" | 0.00" | 93.1°F | 51.8°F | 73.7°F | 23.1% | 2.6 MPH | 280.1w/m² |
| 9/4/2008 | 0.22" | 0.00" | 96.0°F | 53.7°F | 76.1°F | 20.9% | 3.0 MPH | 276.7w/m² |
| 9/5/2008 | 0.22" | 0.00" | 97.6°F | 57.3°F | 78.3°F | 19.4% | 2.7 MPH | 275.8w/m² |
| 9/6/2008 | 0.21" | 0.00" | 97.8°F | 57.5°F | 77.8°F | 20.1% | 2.0 MPH | 275.8w/m² |
| 9/7/2008 | 0.21" | 0.00" | 100.1°F | 55.7°F | 78.3°F | 19.2% | 2.2 MPH | 273.0w/m² |
| 9/8/2008 | 0.22" | 0.00" | 98.6°F | 57.3°F | 79.1°F | 21.7% | 3.2 MPH | 251.3w/m² |
| 9/9/2008 | 0.19" | 0.00" | 91.5°F | 63.4°F | 77.3°F | 30.3% | 3.1 MPH | 210.8w/m² |
| 9/10/2008 | 0.21" | 0.00" | 88.5°F | 64.3°F | 77.2°F | 27.9% | 3.6 MPH | 249.9w/m² |
| 9/11/2008 | 0.22" | 0.00" | 89.4°F | 58.1°F | 75.1°F | 26.9% | 4.1 MPH | 260.1w/m² |
| 9/12/2008 | 0.20" | 0.00" | 88.2°F | 49.0°F | 70.1°F | 24.6% | 2.6 MPH | 266.9w/m² |
| 9/13/2008 | 0.18" | 0.00" | 92.6°F | 47.4°F | 70.7°F | 21.5% | 1.7 MPH | 262.6w/m² |
| 9/14/2008 | 0.17" | 0.00" | 95.2°F | 53.7°F | 76.0°F | 16.6% | 1.1 MPH | 261.3w/m² |
| 9/15/2008 | 0.17" | 0.00" | 96.4°F | 55.1°F | 77.3°F | 16.0% | 0.7 MPH | 257.5w/m² |
| 9/16/2008 | 0.17" | 0.00" | 94.1°F | 60.5°F | 77.4°F | 20.6% | 1.6 MPH | 203.3w/m² |
| 9/17/2008 | 0.18" | 0.00" | 89.0°F | 58.9°F | 74.0°F | 31.7% | 1.0 MPH | 239.1w/m² |
| 9/18/2008 | 0.17" | 0.00" | 89.9°F | 57.4°F | 74.9°F | 35.6% | 1.1 MPH | 242.2w/m² |
| 9/19/2008 | 0.17" | 0.00" | 91.3°F | 64.0°F | 77.3°F | 33.0% | 1.4 MPH | 243.2w/m² |
| 9/20/2008 | 0.19" | 0.00" | 91.1°F | 64.5°F | 77.9°F | 30.9% | 3.4 MPH | 206.2w/m² |
| 9/21/2008 | 0.18" | 0.00" | 89.4°F | 61.4°F | 75.2°F | 30.5% | 2.2 MPH | 239.6w/m² |
| 9/22/2008 | 0.16" | 0.00" | 87.1°F | 54.3°F | 72.0°F | 27.0% | 1.4 MPH | 243.4w/m² |
| 9/23/2008 | 0.15" | 0.00" | 89.2°F | 47.3°F | 68.7°F | 27.1% | 0.4 MPH | 244.3w/m² |
| 9/24/2008 | 0.15" | 0.00" | 93.1°F | 49.3°F | 72.0°F | 21.4% | 0.6 MPH | 241.6w/m² |
| 9/25/2008 | 0.15" | 0.00" | 95.4°F | 56.6°F | 75.5°F | 25.8% | 0.9 MPH | 217.5w/m² |
| 9/26/2008 | 0.12" | 0.00" | 93.8°F | 59.3°F | 75.8°F | 29.3% | 0.5 MPH | 183.7w/m² |
| 9/27/2008 | 0.17" | 0.00" | 93.7°F | 60.6°F | 78.3°F | 25.6% | 1.6 MPH | 221.9w/m² |
| 9/28/2008 | 0.15" | 0.00" | 94.7°F | 63.8°F | 78.2°F | 28.1% | 1.6 MPH | 206.2w/m² |
| 9/29/2008 | 0.15" | 0.00" | 95.4°F | 56.1°F | 76.4°F | 32.4% | 1.1 MPH | 219.8w/m² |
| 9/30/2008 | 0.15" | 0.00" | 92.3°F | 57.5°F | 77.6°F | 22.5% | 1.2 MPH | 221.6w/m² |
| Totals: | 5.50" | 0.00" | 100.1°F | 47.3°F | 75.6°F | 25.7% | 2.0 MPH | 243.8w/m² |
