|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 10/1/2002 | 0.09" | 0.06" | 72.8°F | 49.7°F | 63.8°F | 44.1% | 4.1 MPH | 83.4w/m² |
| 10/2/2002 | 0.05" | 0.10" | 55.2°F | 47.0°F | 51.1°F | 74.0% | 4.1 MPH | 83.5w/m² |
| 10/3/2002 | 0.10" | 0.02" | 65.1°F | 46.7°F | 55.0°F | 61.7% | 4.1 MPH | 175.6w/m² |
| 10/4/2002 | 0.08" | 0.00" | 68.0°F | 44.5°F | 56.6°F | 57.2% | 2.3 MPH | 125.0w/m² |
| 10/5/2002 | 0.11" | 0.00" | 77.7°F | 42.9°F | 60.1°F | 50.7% | 2.2 MPH | 185.9w/m² |
| 10/6/2002 | 0.14" | 0.00" | 82.3°F | 46.4°F | 66.4°F | 36.6% | 3.5 MPH | 185.1w/m² |
| 10/7/2002 | 0.13" | 0.00" | 83.9°F | 51.3°F | 67.5°F | 37.7% | 2.9 MPH | 182.1w/m² |
| 10/8/2002 | 0.13" | 0.00" | 84.8°F | 47.3°F | 64.8°F | 38.5% | 2.5 MPH | 184.5w/m² |
| 10/9/2002 | 0.13" | 0.00" | 85.5°F | 48.6°F | 66.7°F | 29.2% | 2.6 MPH | 171.4w/m² |
| 10/10/2002 | 0.12" | 0.00" | 85.2°F | 51.3°F | 67.5°F | 27.2% | 2.8 MPH | 156.6w/m² |
| 10/11/2002 | 0.15" | 0.00" | 82.9°F | 60.0°F | 71.1°F | 21.4% | 3.7 MPH | 163.9w/m² |
| 10/12/2002 | 0.12" | 0.00" | 78.1°F | 48.4°F | 64.0°F | 26.3% | 3.1 MPH | 139.7w/m² |
| 10/13/2002 | 0.12" | 0.00" | 83.0°F | 42.5°F | 61.1°F | 24.3% | 2.5 MPH | 175.2w/m² |
| 10/14/2002 | 0.10" | 0.00" | 80.5°F | 47.0°F | 62.6°F | 23.5% | 2.2 MPH | 144.5w/m² |
| 10/15/2002 | 0.11" | 0.00" | 82.6°F | 41.8°F | 61.4°F | 24.0% | 2.3 MPH | 163.9w/m² |
| 10/16/2002 | 0.14" | 0.00" | 85.5°F | 42.7°F | 64.5°F | 21.1% | 3.3 MPH | 168.4w/m² |
| 10/17/2002 | 0.09" | 0.00" | 73.4°F | 51.0°F | 65.2°F | 32.6% | 3.5 MPH | 97.2w/m² |
| 10/18/2002 | 0.10" | 0.00" | 77.9°F | 44.0°F | 58.8°F | 48.5% | 2.4 MPH | 164.9w/m² |
| 10/19/2002 | 0.11" | 0.00" | 77.1°F | 39.7°F | 59.4°F | 33.5% | 2.6 MPH | 164.8w/m² |
| 10/20/2002 | 0.10" | 0.00" | 76.2°F | 43.5°F | 59.6°F | 36.5% | 2.5 MPH | 153.5w/m² |
| 10/21/2002 | 0.11" | 0.00" | 77.1°F | 44.8°F | 60.8°F | 33.6% | 2.6 MPH | 156.4w/m² |
| 10/22/2002 | 0.07" | 0.29" | 67.5°F | 50.9°F | 59.5°F | 55.0% | 3.9 MPH | 91.3w/m² |
| 10/23/2002 | 0.09" | 0.01" | 70.3°F | 46.4°F | 57.0°F | 61.2% | 2.5 MPH | 154.5w/m² |
| 10/24/2002 | 0.09" | 0.00" | 71.5°F | 40.2°F | 55.9°F | 52.3% | 2.5 MPH | 152.8w/m² |
| 10/25/2002 | 0.09" | 0.00" | 72.0°F | 47.0°F | 58.8°F | 41.5% | 3.2 MPH | 118.0w/m² |
| 10/26/2002 | 0.04" | 0.05" | 64.4°F | 49.6°F | 55.0°F | 74.0% | 2.9 MPH | 59.6w/m² |
| 10/27/2002 | 0.05" | 0.18" | 62.1°F | 46.4°F | 53.3°F | 85.1% | 2.5 MPH | 120.4w/m² |
| 10/28/2002 | 0.06" | 0.00" | 65.0°F | 41.0°F | 51.9°F | 74.7% | 2.6 MPH | 122.7w/m² |
| 10/29/2002 | 0.08" | 0.00" | 66.0°F | 43.3°F | 53.2°F | 53.2% | 2.8 MPH | 136.1w/m² |
| 10/30/2002 | 0.08" | 0.00" | 65.6°F | 40.3°F | 52.1°F | 48.9% | 2.6 MPH | 134.6w/m² |
| 10/31/2002 | 0.08" | 0.00" | 68.5°F | 39.0°F | 53.2°F | 57.6% | 2.8 MPH | 136.8w/m² |
| Totals | 3.08" | 0.71" | 85.6°F | 39.0°F | 59.9°F | 44.7% | 2.9 MPH | 143.6w/m² |
