|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 11/1/2003 | 0.09" | 0.00" | 63.6°F | 41.4°F | 53.2°F | 37.4% | 2.8 MPH | 134.4w/m² |
| 11/2/2003 | 0.06" | 0.00" | 58.2°F | 45.2°F | 52.5°F | 43.9% | 1.9 MPH | 65.8w/m² |
| 11/3/2003 | 0.09" | 0.01" | 56.8°F | 44.0°F | 50.4°F | 44.3% | 3.8 MPH | 123.2w/m² |
| 11/4/2003 | 0.07" | 0.00" | 57.5°F | 36.4°F | 45.9°F | 49.9% | 2.1 MPH | 131.3w/m² |
| 11/5/2003 | 0.07" | 0.00" | 59.9°F | 29.8°F | 44.7°F | 44.3% | 1.9 MPH | 137.9w/m² |
| 11/6/2003 | 0.05" | 0.00" | 57.1°F | 35.2°F | 47.4°F | 41.1% | 1.5 MPH | 72.6w/m² |
| 11/7/2003 | 0.07" | 0.00" | 65.4°F | 32.0°F | 49.0°F | 43.9% | 1.1 MPH | 126.0w/m² |
| 11/8/2003 | 0.07" | 0.00" | 66.5°F | 34.8°F | 51.9°F | 37.1% | 1.4 MPH | 103.7w/m² |
| 11/9/2003 | 0.06" | 0.01" | 64.3°F | 48.7°F | 56.4°F | 40.4% | 2.9 MPH | 34.9w/m² |
| 11/10/2003 | 0.06" | 0.00" | 64.3°F | 48.7°F | 55.7°F | 58.0% | 3.5 MPH | 69.9w/m² |
| 11/11/2003 | 0.06" | 0.00" | 64.3°F | 39.2°F | 51.3°F | 61.6% | 1.6 MPH | 113.5w/m² |
| 11/12/2003 | 0.06" | 0.15" | 63.6°F | 46.6°F | 53.1°F | 54.3% | 4.7 MPH | 37.2w/m² |
| 11/13/2003 | 0.05" | 0.09" | 58.3°F | 39.8°F | 49.5°F | 80.0% | 1.4 MPH | 85.2w/m² |
| 11/14/2003 | 0.06" | 0.00" | 59.1°F | 33.5°F | 45.8°F | 77.2% | 1.0 MPH | 124.2w/m² |
| 11/15/2003 | 0.05" | 0.00" | 58.8°F | 43.3°F | 50.5°F | 66.9% | 1.2 MPH | 94.7w/m² |
| 11/16/2003 | 0.02" | 0.12" | 50.7°F | 42.2°F | 47.3°F | 82.9% | 1.3 MPH | 37.9w/m² |
| 11/17/2003 | 0.06" | 0.00" | 61.1°F | 41.0°F | 48.8°F | 76.3% | 3.0 MPH | 120.1w/m² |
| 11/18/2003 | 0.06" | 0.00" | 61.2°F | 33.8°F | 46.9°F | 69.7% | 1.3 MPH | 122.1w/m² |
| 11/19/2003 | 0.06" | 0.00" | 70.5°F | 33.8°F | 50.0°F | 60.0% | 1.7 MPH | 120.3w/m² |
| 11/20/2003 | 0.06" | 0.00" | 64.5°F | 33.7°F | 49.5°F | 56.6% | 2.1 MPH | 118.0w/m² |
| 11/21/2003 | 0.06" | 0.00" | 66.8°F | 36.4°F | 49.6°F | 51.4% | 2.3 MPH | 101.2w/m² |
| 11/22/2003 | 0.07" | 0.00" | 46.5°F | 23.1°F | 38.5°F | 38.5% | 5.1 MPH | 102.0w/m² |
| 11/23/2003 | 0.05" | 0.00" | 45.3°F | 17.1°F | 31.8°F | 43.8% | 2.2 MPH | 118.2w/m² |
| 11/24/2003 | 0.04" | 0.00" | 45.1°F | 23.4°F | 35.0°F | 45.8% | 1.5 MPH | 63.0w/m² |
| 11/25/2003 | 0.06" | 0.00" | 53.2°F | 22.7°F | 38.3°F | 45.1% | 2.1 MPH | 111.3w/m² |
| 11/26/2003 | 0.07" | 0.00" | 56.4°F | 20.9°F | 37.2°F | 46.1% | 2.7 MPH | 116.7w/m² |
| 11/27/2003 | 0.06" | 0.00" | 53.3°F | 24.6°F | 40.1°F | 39.4% | 3.0 MPH | 114.7w/m² |
| 11/28/2003 | 0.05" | 0.00" | 57.7°F | 26.7°F | 40.7°F | 37.8% | 1.7 MPH | 95.0w/m² |
| 11/29/2003 | 0.06" | 0.00" | 59.4°F | 29.8°F | 43.4°F | 29.5% | 1.8 MPH | 104.7w/m² |
| 11/30/2003 | 0.05" | 0.00" | 58.3°F | 30.0°F | 43.9°F | 34.6% | 1.5 MPH | 87.7w/m² |
| Totals: | 1.79" | 0.38" | 70.5°F | 17.1°F | 46.6°F | 51.2% | 2.2 MPH | 99.6w/m² |
