|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 1/1/2003 | 0.04" | 0.00" | 52.3°F | 24.5°F | 36.5°F | 64.7% | 2.1 MPH | 98.4w/m² |
| 1/2/2003 | 0.04" | 0.00" | 56.1°F | 24.5°F | 37.7°F | 58.2% | 1.7 MPH | 103.7w/m² |
| 1/3/2003 | 0.05" | 0.00" | 60.8°F | 32.4°F | 42.2°F | 52.5% | 1.9 MPH | 98.0w/m² |
| 1/4/2003 | 0.04" | 0.00" | 56.9°F | 29.5°F | 41.5°F | 60.9% | 1.9 MPH | 84.6w/m² |
| 1/5/2003 | 0.07" | 0.00" | 59.6°F | 28.8°F | 42.0°F | 59.2% | 3.8 MPH | 96.5w/m² |
| 1/6/2003 | 0.08" | 0.00" | 64.1°F | 33.1°F | 47.6°F | 45.0% | 5.0 MPH | 104.2w/m² |
| 1/7/2003 | 0.07" | 0.00" | 65.2°F | 31.2°F | 49.3°F | 46.2% | 3.2 MPH | 105.0w/m² |
| 1/8/2003 | 0.05" | 0.00" | 59.5°F | 32.2°F | 46.5°F | 53.9% | 1.9 MPH | 71.0w/m² |
| 1/9/2003 | 0.05" | 0.00" | 57.0°F | 40.7°F | 48.6°F | 67.2% | 2.1 MPH | 78.8w/m² |
| 1/10/2003 | 0.03" | 0.11" | 56.4°F | 45.1°F | 48.7°F | 75.9% | 2.2 MPH | 59.2w/m² |
| 1/11/2003 | 0.04" | 0.01" | 56.3°F | 37.7°F | 45.9°F | 84.3% | 1.7 MPH | 90.0w/m² |
| 1/12/2003 | 0.04" | 0.00" | 56.4°F | 33.5°F | 43.1°F | 72.4% | 1.9 MPH | 96.2w/m² |
| 1/13/2003 | 0.05" | 0.00" | 59.3°F | 32.2°F | 42.9°F | 69.5% | 1.8 MPH | 108.6w/m² |
| 1/14/2003 | 0.04" | 0.00" | 57.6°F | 34.9°F | 44.0°F | 66.0% | 2.2 MPH | 90.8w/m² |
| 1/15/2003 | 0.05" | 0.00" | 61.0°F | 30.5°F | 43.2°F | 62.4% | 2.5 MPH | 111.3w/m² |
| 1/16/2003 | 0.06" | 0.00" | 59.5°F | 28.0°F | 41.9°F | 48.3% | 1.5 MPH | 113.8w/m² |
| 1/17/2003 | 0.06" | 0.00" | 61.2°F | 28.9°F | 43.0°F | 46.8% | 2.0 MPH | 107.1w/m² |
| 1/18/2003 | 0.06" | 0.00" | 60.8°F | 29.8°F | 43.2°F | 46.7% | 1.8 MPH | 117.0w/m² |
| 1/19/2003 | 0.06" | 0.00" | 60.9°F | 29.5°F | 42.7°F | 49.3% | 1.3 MPH | 118.3w/m² |
| 1/20/2003 | 0.06" | 0.00" | 59.8°F | 27.0°F | 41.7°F | 54.2% | 1.4 MPH | 117.5w/m² |
| 1/21/2003 | 0.05" | 0.00" | 55.6°F | 27.5°F | 41.1°F | 57.3% | 1.4 MPH | 86.1w/m² |
| 1/22/2003 | 0.06" | 0.00" | 60.5°F | 26.8°F | 42.4°F | 62.5% | 1.4 MPH | 115.0w/m² |
| 1/23/2003 | 0.05" | 0.00" | 57.4°F | 32.9°F | 43.3°F | 58.0% | 1.7 MPH | 86.9w/m² |
| 1/24/2003 | 0.06" | 0.00" | 63.9°F | 29.8°F | 45.0°F | 53.2% | 1.7 MPH | 117.1w/m² |
| 1/25/2003 | 0.08" | 0.00" | 65.0°F | 32.2°F | 48.4°F | 50.4% | 2.5 MPH | 116.8w/m² |
| 1/26/2003 | 0.07" | 0.00" | 65.1°F | 35.3°F | 47.3°F | 51.0% | 1.9 MPH | 123.0w/m² |
| 1/27/2003 | 0.07" | 0.00" | 63.3°F | 33.8°F | 47.3°F | 46.8% | 2.3 MPH | 115.3w/m² |
| 1/28/2003 | 0.07" | 0.00" | 65.4°F | 30.7°F | 46.8°F | 47.2% | 1.7 MPH | 125.5w/m² |
| 1/29/2003 | 0.06" | 0.00" | 64.7°F | 31.9°F | 45.5°F | 57.4% | 1.5 MPH | 119.8w/m² |
| 1/30/2003 | 0.06" | 0.00" | 65.7°F | 31.1°F | 45.9°F | 54.1% | 1.6 MPH | 122.7w/m² |
| 1/31/2003 | 0.07" | 0.00" | 70.5°F | 33.1°F | 48.8°F | 53.1% | 1.4 MPH | 123.3w/m² |
| Totals: | 1.72" | 0.12" | 70.5°F | 24.5°F | 44.3°F | 57.2% | 2.0 MPH | 103.9w/m² |
