|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 2/1/2003 | 0.06" | 0.00" | 63.4°F | 36.5°F | 50.6°F | 49.4% | 2.0 MPH | 79.1w/m² |
| 2/2/2003 | 0.08" | 0.01" | 63.6°F | 34.2°F | 48.1°F | 45.8% | 5.7 MPH | 98.4w/m² |
| 2/3/2003 | 0.07" | 0.00" | 52.8°F | 25.8°F | 39.0°F | 49.2% | 1.9 MPH | 138.0w/m² |
| 2/4/2003 | 0.07" | 0.00" | 54.1°F | 20.0°F | 37.6°F | 45.7% | 2.0 MPH | 139.6w/m² |
| 2/5/2003 | 0.06" | 0.00" | 47.1°F | 28.1°F | 38.9°F | 39.1% | 3.1 MPH | 112.4w/m² |
| 2/6/2003 | 0.08" | 0.00" | 48.2°F | 21.4°F | 34.6°F | 37.8% | 3.1 MPH | 143.0w/m² |
| 2/7/2003 | 0.07" | 0.00" | 48.8°F | 17.2°F | 33.1°F | 40.2% | 2.0 MPH | 143.0w/m² |
| 2/8/2003 | 0.06" | 0.00" | 49.1°F | 17.7°F | 32.0°F | 40.7% | 1.5 MPH | 144.6w/m² |
| 2/9/2003 | 0.06" | 0.00" | 52.6°F | 16.3°F | 33.1°F | 40.5% | 1.2 MPH | 146.7w/m² |
| 2/10/2003 | 0.07" | 0.00" | 56.3°F | 19.2°F | 37.1°F | 34.2% | 1.3 MPH | 145.2w/m² |
| 2/11/2003 | 0.05" | 0.00" | 57.8°F | 33.5°F | 43.2°F | 34.0% | 1.5 MPH | 68.9w/m² |
| 2/12/2003 | 0.02" | 0.27" | 52.5°F | 42.6°F | 46.1°F | 65.5% | 2.1 MPH | 21.7w/m² |
| 2/13/2003 | 0.03" | 0.40" | 54.3°F | 45.3°F | 48.1°F | 83.8% | 2.9 MPH | 60.4w/m² |
| 2/14/2003 | 0.07" | 0.30" | 61.6°F | 42.7°F | 49.2°F | 83.4% | 2.3 MPH | 133.9w/m² |
| 2/15/2003 | 0.07" | 0.00" | 62.5°F | 37.9°F | 47.9°F | 74.9% | 1.8 MPH | 150.2w/m² |
| 2/16/2003 | 0.07" | 0.00" | 63.0°F | 43.8°F | 52.5°F | 61.6% | 2.6 MPH | 112.1w/m² |
| 2/17/2003 | 0.07" | 0.00" | 60.8°F | 44.7°F | 52.5°F | 63.4% | 2.7 MPH | 115.0w/m² |
| 2/18/2003 | 0.12" | 0.00" | 63.2°F | 41.5°F | 51.8°F | 47.6% | 4.3 MPH | 167.2w/m² |
| 2/19/2003 | 0.10" | 0.00" | 62.7°F | 37.8°F | 49.6°F | 37.8% | 3.6 MPH | 144.1w/m² |
| 2/20/2003 | 0.12" | 0.00" | 62.7°F | 45.4°F | 53.8°F | 34.1% | 4.6 MPH | 160.8w/m² |
| 2/21/2003 | 0.09" | 0.00" | 62.7°F | 34.1°F | 48.1°F | 44.7% | 1.9 MPH | 169.7w/m² |
| 2/22/2003 | 0.13" | 0.00" | 66.9°F | 31.0°F | 47.4°F | 40.1% | 4.5 MPH | 171.8w/m² |
| 2/23/2003 | 0.09" | 0.00" | 58.3°F | 29.3°F | 43.6°F | 29.9% | 1.7 MPH | 169.1w/m² |
| 2/24/2003 | 0.07" | 0.02" | 58.7°F | 35.5°F | 46.4°F | 47.9% | 2.5 MPH | 115.5w/m² |
| 2/25/2003 | 0.02" | 0.56" | 138.4°F | 40.7°F | 44.0°F | 84.4% | 3.2 MPH | 47.3w/m² |
| 2/26/2003 | 0.05" | 0.23" | 46.7°F | 34.4°F | 40.2°F | 79.9% | 3.0 MPH | 92.4w/m² |
| 2/27/2003 | 0.02" | 0.31" | 43.8°F | 37.3°F | 40.1°F | 86.5% | 2.7 MPH | 40.8w/m² |
| 2/28/2003 | 0.06" | 0.00" | 49.3°F | 34.1°F | 40.4°F | 73.9% | 2.5 MPH | 153.0w/m² |
| Totals: | 1.93" | 2.10" | 138.4°F | 16.3°F | 43.9°F | 53.4% | 2.7 MPH | 120.8w/m² |
