|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 4/1/2002 | 0.18" | 0.00" | 84.6°F | 42.1°F | 64.6°F | 18.4% | 3.0 MPH | 246.3w/m² |
| 4/2/2002 | 0.18" | 0.00" | 86.3°F | 43.3°F | 64.7°F | 17.0% | 2.9 MPH | 247.4w/m² |
| 4/3/2002 | 0.19" | 0.00" | 85.3°F | 50.7°F | 67.2°F | 15.6% | 3.2 MPH | 246.6w/m² |
| 4/4/2002 | 0.19" | 0.00" | 85.4°F | 48.3°F | 68.3°F | 15.7% | 3.4 MPH | 247.9w/m² |
| 4/5/2002 | 0.18" | 0.00" | 83.2°F | 49.2°F | 66.1°F | 19.8% | 3.5 MPH | 202.0w/m² |
| 4/6/2002 | 0.17" | 0.00" | 77.2°F | 53.8°F | 65.9°F | 19.8% | 3.6 MPH | 194.8w/m² |
| 4/7/2002 | 0.20" | 0.00" | 79.7°F | 49.4°F | 65.0°F | 23.8% | 4.2 MPH | 249.5w/m² |
| 4/8/2002 | 0.20" | 0.00" | 80.3°F | 47.9°F | 64.6°F | 22.2% | 3.9 MPH | 250.3w/m² |
| 4/9/2002 | 0.17" | 0.00" | 81.5°F | 50.9°F | 66.7°F | 22.6% | 3.2 MPH | 213.5w/m² |
| 4/10/2002 | 0.21" | 0.00" | 82.1°F | 58.3°F | 69.9°F | 19.2% | 4.3 MPH | 232.8w/m² |
| 4/11/2002 | 0.20" | 0.00" | 84.2°F | 48.4°F | 68.5°F | 27.6% | 3.6 MPH | 246.5w/m² |
| 4/12/2002 | 0.20" | 0.00" | 85.7°F | 60.2°F | 73.4°F | 25.2% | 4.4 MPH | 222.6w/m² |
| 4/13/2002 | 0.19" | 0.00" | 87.4°F | 55.3°F | 70.6°F | 24.2% | 2.9 MPH | 251.4w/m² |
| 4/14/2002 | 0.22" | 0.00" | 90.6°F | 54.4°F | 74.2°F | 14.6% | 4.0 MPH | 233.4w/m² |
| 4/15/2002 | 0.29" | 0.02" | 80.1°F | 56.5°F | 72.3°F | 13.5% | 12.2 MPH | 163.4w/m² |
| 4/16/2002 | 0.17" | 0.00" | 68.5°F | 41.1°F | 56.0°F | 23.3% | 4.6 MPH | 248.6w/m² |
| 4/17/2002 | 0.23" | 0.00" | 70.5°F | 46.0°F | 60.7°F | 22.4% | 7.1 MPH | 263.4w/m² |
| 4/18/2002 | 0.18" | 0.00" | 67.5°F | 37.1°F | 55.8°F | 24.2% | 4.2 MPH | 264.7w/m² |
| 4/19/2002 | 0.15" | 0.00" | 63.8°F | 45.9°F | 54.1°F | 33.0% | 4.4 MPH | 217.7w/m² |
| 4/20/2002 | 0.17" | 0.00" | 63.7°F | 35.2°F | 51.8°F | 35.5% | 5.1 MPH | 257.8w/m² |
| 4/21/2002 | 0.18" | 0.00" | 72.9°F | 38.7°F | 55.8°F | 25.6% | 3.2 MPH | 272.0w/m² |
| 4/22/2002 | 0.20" | 0.00" | 82.3°F | 38.6°F | 61.3°F | 18.4% | 3.2 MPH | 276.1w/m² |
| 4/23/2002 | 0.21" | 0.00" | 85.7°F | 45.9°F | 65.9°F | 14.2% | 3.5 MPH | 267.8w/m² |
| 4/24/2002 | 0.18" | 0.00" | 85.3°F | 46.0°F | 68.3°F | 13.6% | 2.9 MPH | 232.8w/m² |
| 4/25/2002 | 0.23" | 0.00" | 83.5°F | 61.2°F | 72.6°F | 22.8% | 4.1 MPH | 271.0w/m² |
| 4/26/2002 | 0.18" | 0.00" | 74.6°F | 49.9°F | 63.3°F | 23.4% | 6.0 MPH | 158.3w/m² |
| 4/27/2002 | 0.09" | 0.07" | 65.0°F | 47.7°F | 55.9°F | 50.1% | 4.2 MPH | 142.0w/m² |
| 4/28/2002 | 0.20" | 0.00" | 77.1°F | 46.6°F | 61.8°F | 32.3% | 3.7 MPH | 278.7w/m² |
| 4/29/2002 | 0.25" | 0.00" | 84.5°F | 50.8°F | 68.7°F | 20.6% | 4.8 MPH | 275.5w/m² |
| 4/30/2002 | 0.20" | 0.01" | 75.5°F | 47.8°F | 61.8°F | 15.8% | 5.0 MPH | 209.7w/m² |
| Totals | 5.78" | 0.10" | 90.6°F | 35.2°F | 64.5°F | 22.5% | 4.3 MPH | 236.2w/m² |
