|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 4/1/2003 | 0.24" | 0.00" | 78.9°F | 52.5°F | 65.5°F | 19.7% | 6.2 MPH | 240.2w/m² |
| 4/2/2003 | 0.19" | 0.00" | 65.0°F | 50.2°F | 58.6°F | 19.9% | 7.1 MPH | 197.8w/m² |
| 4/3/2003 | 0.14" | 0.00" | 58.7°F | 38.7°F | 49.8°F | 32.3% | 5.1 MPH | 207.6w/m² |
| 4/4/2003 | 0.16" | 0.00" | 62.1°F | 36.5°F | 50.7°F | 28.4% | 3.8 MPH | 242.1w/m² |
| 4/5/2003 | 0.09" | 0.03" | 54.0°F | 35.9°F | 46.2°F | 51.9% | 4.8 MPH | 141.0w/m² |
| 4/6/2003 | 0.14" | 0.00" | 87.3°F | 30.4°F | 46.7°F | 44.8% | 3.6 MPH | 226.6w/m² |
| 4/7/2003 | 0.16" | 0.00" | 65.5°F | 34.8°F | 52.8°F | 38.5% | 4.0 MPH | 260.9w/m² |
| 4/8/2003 | 0.20" | 0.00" | 76.8°F | 40.5°F | 60.5°F | 20.9% | 4.2 MPH | 258.2w/m² |
| 4/9/2003 | 0.19" | 0.00" | 83.3°F | 42.8°F | 64.4°F | 16.3% | 2.9 MPH | 257.0w/m² |
| 4/10/2003 | 0.18" | 0.00" | 81.1°F | 42.9°F | 63.5°F | 23.4% | 2.9 MPH | 232.4w/m² |
| 4/11/2003 | 0.20" | 0.00" | 81.7°F | 50.5°F | 65.6°F | 21.7% | 3.4 MPH | 250.8w/m² |
| 4/12/2003 | 0.22" | 0.00" | 80.3°F | 53.0°F | 67.5°F | 24.0% | 5.1 MPH | 245.6w/m² |
| 4/13/2003 | 0.22" | 0.00" | 77.3°F | 54.3°F | 66.3°F | 29.6% | 5.7 MPH | 254.6w/m² |
| 4/14/2003 | 0.15" | 0.00" | 75.3°F | 47.9°F | 62.3°F | 36.6% | 4.1 MPH | 159.9w/m² |
| 4/15/2003 | 0.09" | 0.33" | 60.1°F | 40.7°F | 50.1°F | 62.4% | 5.3 MPH | 134.1w/m² |
| 4/16/2003 | 0.15" | 0.00" | 69.8°F | 37.5°F | 53.9°F | 48.6% | 2.8 MPH | 260.0w/m² |
| 4/17/2003 | 0.11" | 0.04" | 65.7°F | 44.9°F | 52.9°F | 57.2% | 3.8 MPH | 143.7w/m² |
| 4/18/2003 | 0.12" | 0.01" | 61.7°F | 38.6°F | 49.3°F | 68.7% | 3.7 MPH | 196.8w/m² |
| 4/19/2003 | 0.16" | 0.00" | 67.0°F | 39.0°F | 53.9°F | 52.7% | 2.9 MPH | 264.1w/m² |
| 4/20/2003 | 0.17" | 0.00" | 76.0°F | 41.3°F | 60.6°F | 38.0% | 3.0 MPH | 246.1w/m² |
| 4/21/2003 | 0.14" | 0.00" | 72.1°F | 52.3°F | 63.8°F | 28.8% | 4.3 MPH | 116.4w/m² |
| 4/22/2003 | 0.10" | 0.04" | 58.7°F | 41.1°F | 50.1°F | 55.1% | 3.7 MPH | 160.7w/m² |
| 4/23/2003 | 0.06" | 0.22" | 59.9°F | 38.0°F | 47.4°F | 77.7% | 2.4 MPH | 121.9w/m² |
| 4/24/2003 | 0.16" | 0.00" | 73.3°F | 43.2°F | 58.3°F | 53.2% | 2.6 MPH | 260.8w/m² |
| 4/25/2003 | 0.22" | 0.00" | 77.3°F | 52.0°F | 65.2°F | 30.9% | 5.0 MPH | 266.8w/m² |
| 4/26/2003 | 0.20" | 0.00" | 76.2°F | 52.0°F | 64.1°F | 29.8% | 3.8 MPH | 271.6w/m² |
| 4/27/2003 | 0.21" | 0.00" | 78.4°F | 50.0°F | 65.6°F | 24.5% | 4.0 MPH | 253.9w/m² |
| 4/28/2003 | 0.22" | 0.00" | 76.1°F | 53.3°F | 65.3°F | 23.0% | 5.5 MPH | 219.4w/m² |
| 4/29/2003 | 0.21" | 0.00" | 71.4°F | 47.9°F | 60.6°F | 26.7% | 4.0 MPH | 277.1w/m² |
| 4/30/2003 | 0.16" | 0.00" | 69.3°F | 41.9°F | 56.5°F | 30.7% | 3.0 MPH | 243.6w/m² |
| Totals: | 4.96" | 0.67" | 87.3°F | 30.4°F | 57.9°F | 37.2% | 4.1 MPH | 220.4w/m² |
