|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 5/1/2002 | 0.20" | 0.00" | 70.1°F | 38.4°F | 57.2°F | 18.2% | 4.0 MPH | 291.4w/m² |
| 5/2/2002 | 0.16" | 0.00" | 72.6°F | 42.1°F | 58.6°F | 33.4% | 3.2 MPH | 235.6w/m² |
| 5/3/2002 | 0.21" | 0.00" | 79.2°F | 49.1°F | 64.5°F | 24.4% | 3.6 MPH | 284.7w/m² |
| 5/4/2002 | 0.22" | 0.00" | 83.6°F | 46.6°F | 66.9°F | 19.0% | 3.1 MPH | 288.8w/m² |
| 5/5/2002 | 0.23" | 0.00" | 85.3°F | 47.0°F | 68.1°F | 19.3% | 3.5 MPH | 289.1w/m² |
| 5/6/2002 | 0.24" | 0.00" | 87.8°F | 49.9°F | 70.7°F | 17.8% | 3.5 MPH | 288.9w/m² |
| 5/7/2002 | 0.25" | 0.00" | 84.8°F | 56.4°F | 71.2°F | 18.2% | 4.3 MPH | 287.9w/m² |
| 5/8/2002 | 0.23" | 0.00" | 75.7°F | 50.9°F | 62.6°F | 15.0% | 5.5 MPH | 294.1w/m² |
| 5/9/2002 | 0.22" | 0.00" | 82.9°F | 39.2°F | 63.4°F | 13.5% | 3.5 MPH | 287.5w/m² |
| 5/10/2002 | 0.26" | 0.00" | 82.9°F | 54.5°F | 71.0°F | 15.3% | 5.3 MPH | 281.2w/m² |
| 5/11/2002 | 0.17" | 0.01" | 70.8°F | 49.5°F | 61.6°F | 35.2% | 4.8 MPH | 206.6w/m² |
| 5/12/2002 | 0.22" | 0.00" | 83.2°F | 46.1°F | 66.0°F | 27.4% | 3.6 MPH | 297.8w/m² |
| 5/13/2002 | 0.21" | 0.00" | 90.4°F | 51.9°F | 74.3°F | 17.2% | 3.2 MPH | 268.6w/m² |
| 5/14/2002 | 0.26" | 0.00" | 91.7°F | 55.1°F | 74.3°F | 15.4% | 3.8 MPH | 301.7w/m² |
| 5/15/2002 | 0.26" | 0.00" | 91.9°F | 56.2°F | 75.5°F | 16.4% | 3.9 MPH | 295.6w/m² |
| 5/16/2002 | 0.26" | 0.00" | 92.2°F | 61.6°F | 76.3°F | 14.2% | 4.1 MPH | 294.9w/m² |
| 5/17/2002 | 0.25" | 0.00" | 93.9°F | 56.5°F | 76.7°F | 15.9% | 3.4 MPH | 300.8w/m² |
| 5/18/2002 | 0.28" | 0.00" | 93.5°F | 59.2°F | 77.8°F | 13.3% | 4.2 MPH | 303.8w/m² |
| 5/19/2002 | 0.28" | 0.00" | 92.3°F | 58.2°F | 76.7°F | 14.5% | 5.2 MPH | 281.5w/m² |
| 5/20/2002 | 0.26" | 0.00" | 84.5°F | 60.4°F | 72.7°F | 20.1% | 6.4 MPH | 246.3w/m² |
| 5/21/2002 | 0.22" | 0.00" | 68.3°F | 47.3°F | 58.5°F | 26.1% | 6.3 MPH | 297.3w/m² |
| 5/22/2002 | 0.22" | 0.00" | 74.5°F | 38.8°F | 59.1°F | 22.3% | 4.1 MPH | 304.4w/m² |
| 5/23/2002 | 0.22" | 0.00" | 77.8°F | 47.1°F | 62.8°F | 21.1% | 4.5 MPH | 269.1w/m² |
| 5/24/2002 | 0.23" | 0.00" | 81.4°F | 46.1°F | 66.1°F | 20.1% | 3.6 MPH | 303.8w/m² |
| 5/25/2002 | 0.24" | 0.00" | 88.5°F | 52.9°F | 71.0°F | 17.0% | 3.3 MPH | 306.8w/m² |
| 5/26/2002 | 0.22" | 0.00" | 89.0°F | 58.1°F | 74.2°F | 14.6% | 3.6 MPH | 253.3w/m² |
| 5/27/2002 | 0.25" | 0.00" | 91.0°F | 55.0°F | 74.1°F | 18.6% | 3.4 MPH | 304.2w/m² |
| 5/28/2002 | 0.26" | 0.00" | 93.9°F | 55.0°F | 76.3°F | 18.5% | 3.3 MPH | 308.4w/m² |
| 5/29/2002 | 0.25" | 0.00" | 100.2°F | 55.2°F | 78.4°F | 17.5% | 3.4 MPH | 294.4w/m² |
| 5/30/2002 | 0.27" | 0.00" | 103.2°F | 56.2°F | 82.2°F | 15.0% | 3.4 MPH | 302.0w/m² |
| 5/31/2002 | 0.24" | 0.00" | 100.6°F | 63.3°F | 83.5°F | 14.4% | 3.2 MPH | 261.1w/m² |
| Totals | 7.29" | 0.01" | 103.2°F | 38.4°F | 70.1°F | 19.0% | 4.0 MPH | 284.9w/m² |
