|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 6/1/2003 | 0.26" | 0.00" | 99.6°F | 66.9°F | 83.9°F | 20.1% | 3.7 MPH | 249.7w/m² |
| 6/2/2003 | 0.30" | 0.00" | 101.9°F | 67.9°F | 85.9°F | 18.0% | 4.0 MPH | 293.9w/m² |
| 6/3/2003 | 0.29" | 0.00" | 99.8°F | 62.5°F | 84.9°F | 17.5% | 4.0 MPH | 294.7w/m² |
| 6/4/2003 | 0.31" | 0.00" | 99.9°F | 70.5°F | 87.0°F | 11.2% | 4.7 MPH | 300.2w/m² |
| 6/5/2003 | 0.28" | 0.00" | 95.3°F | 63.1°F | 81.9°F | 11.8% | 4.1 MPH | 301.0w/m² |
| 6/6/2003 | 0.27" | 0.00" | 95.3°F | 57.9°F | 81.2°F | 13.8% | 3.8 MPH | 277.2w/m² |
| 6/7/2003 | 0.26" | 0.00" | 99.8°F | 65.8°F | 84.3°F | 17.0% | 3.3 MPH | 261.7w/m² |
| 6/8/2003 | 0.30" | 0.00" | 101.1°F | 74.6°F | 86.6°F | 13.8% | 4.3 MPH | 266.8w/m² |
| 6/9/2003 | 0.32" | 0.00" | 98.0°F | 69.4°F | 86.2°F | 16.3% | 4.8 MPH | 301.5w/m² |
| 6/10/2003 | 0.27" | 0.00" | 92.2°F | 61.6°F | 78.2°F | 20.6% | 3.7 MPH | 310.1w/m² |
| 6/11/2003 | 0.26" | 0.00" | 92.4°F | 59.8°F | 77.1°F | 17.2% | 3.8 MPH | 296.1w/m² |
| 6/12/2003 | 0.26" | 0.00" | 92.6°F | 61.0°F | 77.7°F | 19.9% | 3.4 MPH | 298.1w/m² |
| 6/13/2003 | 0.26" | 0.00" | 93.4°F | 61.3°F | 77.5°F | 15.2% | 3.3 MPH | 308.1w/m² |
| 6/14/2003 | 0.25" | 0.00" | 98.7°F | 58.8°F | 80.0°F | 11.9% | 2.7 MPH | 309.9w/m² |
| 6/15/2003 | 0.27" | 0.00" | 100.5°F | 56.9°F | 81.5°F | 14.9% | 3.0 MPH | 310.4w/m² |
| 6/16/2003 | 0.24" | 0.00" | 99.3°F | 67.5°F | 83.0°F | 13.6% | 3.0 MPH | 261.7w/m² |
| 6/17/2003 | 0.26" | 0.00" | 101.1°F | 59.2°F | 83.9°F | 13.3% | 2.8 MPH | 303.5w/m² |
| 6/18/2003 | 0.28" | 0.00" | 100.4°F | 66.3°F | 87.9°F | 13.6% | 3.4 MPH | 299.1w/m² |
| 6/19/2003 | 0.30" | 0.00" | 96.8°F | 62.4°F | 83.1°F | 15.8% | 4.8 MPH | 288.3w/m² |
| 6/20/2003 | 0.27" | 0.00" | 89.6°F | 62.6°F | 77.9°F | 17.1% | 4.1 MPH | 286.9w/m² |
| 6/21/2003 | 0.26" | 0.00" | 90.2°F | 61.4°F | 77.3°F | 20.7% | 3.9 MPH | 297.5w/m² |
| 6/22/2003 | 0.26" | 0.00" | 91.1°F | 62.9°F | 77.6°F | 23.6% | 3.4 MPH | 295.4w/m² |
| 6/23/2003 | 0.29" | 0.00" | 88.8°F | 64.5°F | 78.2°F | 20.1% | 5.6 MPH | 290.4w/m² |
| 6/24/2003 | 0.24" | 0.00" | 80.2°F | 53.4°F | 70.5°F | 28.5% | 4.6 MPH | 272.0w/m² |
| 6/25/2003 | 0.27" | 0.00" | 89.6°F | 56.2°F | 74.6°F | 21.3% | 4.4 MPH | 302.1w/m² |
| 6/26/2003 | 0.26" | 0.00" | 94.9°F | 56.7°F | 79.3°F | 16.1% | 3.3 MPH | 306.8w/m² |
| 6/27/2003 | 0.25" | 0.00" | 101.0°F | 61.1°F | 82.0°F | 16.0% | 2.7 MPH | 306.5w/m² |
| 6/28/2003 | 0.27" | 0.00" | 103.9°F | 64.4°F | 85.8°F | 12.5% | 3.0 MPH | 301.9w/m² |
| 6/29/2003 | 0.29" | 0.00" | 104.8°F | 64.8°F | 87.3°F | 12.3% | 3.4 MPH | 296.9w/m² |
| 6/30/2003 | 0.32" | 0.00" | 101.2°F | 68.3°F | 86.9°F | 11.7% | 4.8 MPH | 304.3w/m² |
| Totals: | 8.21" | 0.00" | 104.8°F | 53.4°F | 81.6°F | 16.5% | 3.8 MPH | 293.1w/m² |
