|
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 8/5/2003 | 0.02" | 0.00" | 99.4°F | 72.4°F | 87.5°F | 19.0% | 2.8 MPH | 29.6w/m² |
| 8/6/2003 | 0.26" | 0.00" | 101.3°F | 70.6°F | 86.8°F | 20.4% | 3.8 MPH | 247.9w/m² |
| 8/7/2003 | 0.24" | 0.00" | 102.5°F | 76.0°F | 89.4°F | 20.2% | 3.3 MPH | 232.1w/m² |
| 8/8/2003 | 0.28" | 0.00" | 103.1°F | 76.9°F | 91.2°F | 23.4% | 4.4 MPH | 256.1w/m² |
| 8/9/2003 | 0.26" | 0.00" | 104.1°F | 72.8°F | 90.5°F | 26.9% | 3.7 MPH | 261.8w/m² |
| 8/10/2003 | 0.25" | 0.00" | 105.6°F | 72.9°F | 90.4°F | 26.8% | 3.0 MPH | 264.7w/m² |
| 8/11/2003 | 0.26" | 0.00" | 107.2°F | 76.1°F | 91.1°F | 21.6% | 3.2 MPH | 259.4w/m² |
| 8/12/2003 | 0.21" | 0.00" | 104.1°F | 76.0°F | 90.6°F | 19.7% | 3.3 MPH | 186.2w/m² |
| 8/13/2003 | 0.25" | 0.00" | 104.1°F | 72.3°F | 90.5°F | 20.1% | 3.1 MPH | 258.3w/m² |
| 8/14/2003 | 0.24" | 0.00" | 101.9°F | 74.3°F | 88.4°F | 24.5% | 4.2 MPH | 208.2w/m² |
| 8/15/2003 | 0.16" | 0.30" | 93.5°F | 67.2°F | 81.0°F | 47.7% | 3.7 MPH | 162.4w/m² |
| 8/16/2003 | 0.15" | 0.03" | 85.8°F | 69.3°F | 76.3°F | 62.5% | 1.8 MPH | 196.5w/m² |
| 8/17/2003 | 0.21" | 0.00" | 97.1°F | 67.4°F | 82.0°F | 46.8% | 3.0 MPH | 234.4w/m² |
| 8/18/2003 | 0.25" | 0.00" | 103.5°F | 71.2°F | 86.5°F | 33.0% | 3.2 MPH | 251.9w/m² |
| 8/19/2003 | 0.22" | 0.00" | 98.8°F | 75.7°F | 86.4°F | 28.4% | 4.3 MPH | 183.0w/m² |
| 8/20/2003 | 0.19" | 0.00" | 94.1°F | 72.6°F | 83.3°F | 38.7% | 2.8 MPH | 197.4w/m² |
| 8/21/2003 | 0.19" | 0.00" | 96.7°F | 70.4°F | 82.2°F | 44.9% | 3.1 MPH | 209.8w/m² |
| 8/22/2003 | 0.11" | 0.52" | 89.3°F | 64.6°F | 77.5°F | 56.8% | 3.1 MPH | 127.4w/m² |
| 8/23/2003 | 0.18" | 0.00" | 95.3°F | 65.5°F | 78.8°F | 54.2% | 2.3 MPH | 218.7w/m² |
| 8/24/2003 | 0.20" | 0.00" | 97.1°F | 66.2°F | 82.1°F | 43.5% | 2.6 MPH | 236.6w/m² |
| 8/25/2003 | 0.22" | 0.00" | 101.7°F | 70.2°F | 85.4°F | 32.3% | 2.8 MPH | 249.7w/m² |
| 8/26/2003 | 0.18" | 0.00" | 95.6°F | 70.2°F | 84.4°F | 29.9% | 3.8 MPH | 172.7w/m² |
| 8/27/2003 | 0.19" | 0.00" | 93.5°F | 71.4°F | 82.5°F | 45.8% | 2.9 MPH | 218.6w/m² |
| 8/28/2003 | 0.20" | 0.00" | 95.3°F | 68.1°F | 82.3°F | 42.9% | 2.4 MPH | 232.5w/m² |
| 8/29/2003 | 0.22" | 0.00" | 97.4°F | 68.7°F | 83.4°F | 36.7% | 3.3 MPH | 245.0w/m² |
| 8/30/2003 | 0.23" | 0.00" | 97.7°F | 68.8°F | 83.2°F | 32.2% | 4.0 MPH | 239.4w/m² |
| 8/31/2003 | 0.21" | 0.00" | 99.2°F | 69.2°F | 83.5°F | 26.8% | 2.9 MPH | 241.4w/m² |
| Totals: | 5.58" | 0.85" | 107.2°F | 64.6°F | 85.1°F | 34.3% | 3.2 MPH | 215.6w/m² |
