|
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 9/1/2003 | 0.22" | 0.00" | 100.2°F | 71.4°F | 86.7°F | 24.1% | 3.1 MPH | 234.5w/m² |
| 9/2/2003 | 0.20" | 0.00" | 99.2°F | 72.9°F | 84.4°F | 34.6% | 3.6 MPH | 198.9w/m² |
| 9/3/2003 | 0.22" | 0.00" | 100.7°F | 68.7°F | 84.2°F | 31.8% | 3.2 MPH | 233.9w/m² |
| 9/4/2003 | 0.16" | 0.02" | 95.0°F | 75.3°F | 83.3°F | 33.0% | 3.3 MPH | 137.2w/m² |
| 9/5/2003 | 0.21" | 0.00" | 94.9°F | 64.1°F | 79.8°F | 39.1% | 3.5 MPH | 224.7w/m² |
| 9/6/2003 | 0.19" | 0.09" | 89.3°F | 64.8°F | 77.2°F | 50.7% | 3.9 MPH | 226.6w/m² |
| 9/7/2003 | 0.20" | 0.00" | 94.3°F | 67.7°F | 80.7°F | 37.5% | 3.1 MPH | 228.7w/m² |
| 9/8/2003 | 0.23" | 0.00" | 91.2°F | 64.5°F | 79.4°F | 25.5% | 4.6 MPH | 214.6w/m² |
| 9/9/2003 | 0.18" | 0.00" | 87.1°F | 62.1°F | 75.1°F | 24.8% | 3.7 MPH | 178.4w/m² |
| 9/10/2003 | 0.23" | 0.00" | 86.3°F | 62.2°F | 74.4°F | 23.5% | 5.0 MPH | 230.8w/m² |
| 9/11/2003 | 0.19" | 0.00" | 87.1°F | 59.1°F | 72.0°F | 27.2% | 3.7 MPH | 227.9w/m² |
| 9/12/2003 | 0.21" | 0.00" | 92.4°F | 57.3°F | 75.4°F | 25.5% | 3.6 MPH | 228.0w/m² |
| 9/13/2003 | 0.22" | 0.00" | 87.7°F | 57.0°F | 75.1°F | 16.1% | 4.5 MPH | 226.2w/m² |
| 9/14/2003 | 0.17" | 0.00" | 89.4°F | 48.9°F | 69.4°F | 20.4% | 2.4 MPH | 228.2w/m² |
| 9/15/2003 | 0.19" | 0.00" | 95.1°F | 54.6°F | 75.4°F | 21.4% | 2.8 MPH | 220.1w/m² |
| 9/16/2003 | 0.22" | 0.00" | 96.1°F | 61.7°F | 80.0°F | 22.9% | 4.1 MPH | 217.6w/m² |
| 9/17/2003 | 0.23" | 0.00" | 90.6°F | 58.6°F | 74.5°F | 16.3% | 5.2 MPH | 221.6w/m² |
| 9/18/2003 | 0.17" | 0.00" | 84.5°F | 51.5°F | 67.3°F | 15.9% | 3.2 MPH | 222.4w/m² |
| 9/19/2003 | 0.17" | 0.00" | 89.3°F | 54.4°F | 70.6°F | 16.4% | 2.7 MPH | 211.0w/m² |
| 9/20/2003 | 0.18" | 0.00" | 93.1°F | 50.0°F | 73.2°F | 18.7% | 2.8 MPH | 215.8w/m² |
| 9/21/2003 | 0.17" | 0.00" | 93.7°F | 55.3°F | 74.3°F | 14.3% | 2.5 MPH | 218.8w/m² |
| 9/22/2003 | 0.17" | 0.00" | 97.5°F | 53.6°F | 75.6°F | 15.7% | 2.3 MPH | 215.6w/m² |
| 9/23/2003 | 0.18" | 0.00" | 96.2°F | 55.6°F | 75.7°F | 17.4% | 2.8 MPH | 212.7w/m² |
| 9/24/2003 | 0.14" | 0.00" | 92.4°F | 57.6°F | 73.7°F | 25.8% | 2.2 MPH | 164.4w/m² |
| 9/25/2003 | 0.17" | 0.00" | 96.8°F | 52.1°F | 74.8°F | 24.2% | 2.4 MPH | 211.9w/m² |
| 9/26/2003 | 0.16" | 0.00" | 98.7°F | 49.5°F | 73.2°F | 16.4% | 2.2 MPH | 208.0w/m² |
| 9/27/2003 | 0.16" | 0.00" | 98.6°F | 54.5°F | 75.6°F | 19.6% | 2.0 MPH | 206.7w/m² |
| 9/28/2003 | 0.17" | 0.00" | 97.6°F | 53.3°F | 75.4°F | 21.1% | 2.7 MPH | 203.1w/m² |
| 9/29/2003 | 0.17" | 0.00" | 95.5°F | 61.7°F | 77.7°F | 19.6% | 2.7 MPH | 197.3w/m² |
| 9/30/2003 | 0.15" | 0.00" | 95.9°F | 61.2°F | 78.1°F | 25.3% | 2.1 MPH | 192.5w/m² |
| Totals: | 5.63" | 0.11" | 100.7°F | 48.9°F | 76.4°F | 24.1% | 3.2 MPH | 211.9w/m² |
