Dixie Gardener: Weather Data for the Past Seven Days

 

St. George City Parks Weather Data
Past 7 Days

E St George Blvd & N 1000 E
Last Web Update:8/20/2009 — 12:28:41 PM

This week's turf watering requirement is 1.10"

Air Temperature Average: 73.0°F
Air Temperature Maximum: 99.4°F
Air Temperature Minimum: 49.2°F
 
Relative Humidity Average: 23.1%
 
Wind Speed Average: 1.2 MPH
 
Rain: 0.00"
 
Evapotranspiration (ETo): 1.37"

Daily Information

Date ETo Rain Temperature Humidity
Avg
Wind
Avg
Solar
Avg
High Low Avg
5/11/2008 0.22" 0.00" 87.7°F 52.8°F 71.3°F 20.0% 1.7 MPH 318.5w/m²
5/12/2008 0.11" 0.00" 76.7°F 59.6°F 69.1°F 25.0% 1.8 MPH 131.3w/m²
5/13/2008 0.22" 0.00" 77.1°F 49.2°F 63.4°F 27.0% 1.0 MPH 347.6w/m²
5/14/2008 0.18" 0.00" 84.3°F 56.4°F 69.9°F 21.0% 1.0 MPH 274.9w/m²
5/15/2008 0.17" 0.00" 85.6°F 63.6°F 74.8°F 27.1% 0.9 MPH 247.7w/m²
5/16/2008 0.22" 0.00" 89.0°F 58.7°F 74.1°F 22.8% 0.8 MPH 333.2w/m²
5/17/2008 0.23" 0.00" 98.5°F 61.0°F 79.1°F 21.2% 0.9 MPH 333.3w/m²
Totals: 1.36" 0.00" 98.5°F 49.2°F 71.7°F 23.4% 1.1 MPH 283.8w/m²

Graphs