|
|
St. George City Parks Weather Data
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Temperature Average: | 81.3°F |
| Air Temperature Maximum: | 99.4°F |
| Air Temperature Minimum: | 62.6°F |
| Relative Humidity Average: | 18.5% |
| Wind Speed Average: | 1.5 MPH |
| Rain: | 0.00" |
| 24 Hour Evapotranspiration (ETo): | 0.24" |
Hourly Weather Data
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 5/18/2008 | 0.00" | 0.00" | 79.6°F | 76.6°F | 78.3°F | 13.5% | 0.5 MPH | 0.0w/m² |
| 5/18/2008 1:00:00 AM | 0.00" | 0.00" | 78.0°F | 72.3°F | 74.0°F | 16.4% | 0.4 MPH | 0.0w/m² |
| 5/18/2008 2:00:00 AM | 0.00" | 0.00" | 73.4°F | 66.6°F | 70.0°F | 22.6% | 0.4 MPH | 0.0w/m² |
| 5/18/2008 3:00:00 AM | 0.00" | 0.00" | 68.9°F | 66.8°F | 68.0°F | 21.7% | 0.4 MPH | 0.0w/m² |
| 5/18/2008 4:00:00 AM | 0.00" | 0.00" | 67.8°F | 65.2°F | 66.8°F | 24.1% | 0.4 MPH | 0.0w/m² |
| 5/18/2008 5:00:00 AM | 0.00" | 0.00" | 66.6°F | 64.8°F | 65.5°F | 26.8% | 0.4 MPH | 0.0w/m² |
| 5/18/2008 6:00:00 AM | 0.00" | 0.00" | 65.9°F | 62.6°F | 64.5°F | 29.9% | 0.4 MPH | 3.0w/m² |
| 5/18/2008 7:00:00 AM | 0.00" | 0.00" | 66.2°F | 64.3°F | 65.3°F | 32.4% | 0.4 MPH | 18.0w/m² |
| 5/18/2008 8:00:00 AM | 0.00" | 0.00" | 69.1°F | 65.6°F | 67.4°F | 33.5% | 0.4 MPH | 35.0w/m² |
| 5/18/2008 9:00:00 AM | 0.00" | 0.00" | 74.5°F | 69.1°F | 72.0°F | 28.6% | 0.5 MPH | 59.0w/m² |
| 5/18/2008 10:00:00 AM | 0.01" | 0.00" | 80.8°F | 74.5°F | 77.6°F | 24.2% | 0.5 MPH | 345.0w/m² |
| 5/18/2008 11:00:00 AM | 0.03" | 0.00" | 85.8°F | 80.7°F | 83.6°F | 18.5% | 0.7 MPH | 985.0w/m² |
| 5/18/2008 12:00:00 PM | 0.03" | 0.00" | 90.0°F | 85.7°F | 87.6°F | 16.5% | 0.8 MPH | 1,061.0w/m² |
| 5/18/2008 1:00:00 PM | 0.03" | 0.00" | 94.6°F | 89.9°F | 92.1°F | 14.0% | 1.7 MPH | 1,114.0w/m² |
| 5/18/2008 2:00:00 PM | 0.03" | 0.00" | 98.0°F | 94.5°F | 96.3°F | 10.7% | 3.2 MPH | 1,081.0w/m² |
| 5/18/2008 3:00:00 PM | 0.03" | 0.00" | 98.9°F | 97.3°F | 97.8°F | 09.3% | 4.7 MPH | 1,006.0w/m² |
| 5/18/2008 4:00:00 PM | 0.03" | 0.00" | 99.4°F | 98.2°F | 98.9°F | 08.9% | 5.2 MPH | 830.0w/m² |
| 5/18/2008 5:00:00 PM | 0.02" | 0.00" | 98.4°F | 96.4°F | 97.6°F | 08.8% | 4.6 MPH | 318.0w/m² |
| 5/18/2008 6:00:00 PM | 0.01" | 0.00" | 96.6°F | 95.7°F | 96.2°F | 08.8% | 3.2 MPH | 157.0w/m² |
| 5/18/2008 7:00:00 PM | 0.00" | 0.00" | 95.9°F | 94.1°F | 95.4°F | 09.4% | 1.4 MPH | 153.0w/m² |
| 5/18/2008 8:00:00 PM | 0.00" | 0.00" | 94.2°F | 91.5°F | 92.6°F | 09.3% | 0.9 MPH | 11.0w/m² |
| Totals: | 0.24" | 0.00" | 99.4°F | 62.6°F | 81.3°F | 18.5% | 1.5 MPH | 341.7w/m² |
